Delivery in Lenskart Solutions
Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.
NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.
Delivered out of traded
Delivered Traded
Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.
Daily, newest first
- 4 Nov 2026 689.70 ▲ 2.8% 17.84 lakh of 30.38 lakh shares
- 3 Nov 2026 671.05 ▲ 0.9% 28.71 lakh of 45.80 lakh shares
- 2 Nov 2026 664.75 ▼ 2.0% 21.23 lakh of 33.75 lakh shares
- 30 Oct 2026 678.20 ▼ 0.5% 15.55 lakh of 22.74 lakh shares
- 29 Oct 2026 681.75 ▼ 1.2% 29.45 lakh of 49.33 lakh shares
- 28 Oct 2026 689.70 ▲ 3.1% 51.97 lakh of 87.39 lakh shares
- 27 Oct 2026 669.20 ▲ 2.8% 19.30 lakh of 32.97 lakh shares
- 26 Oct 2026 651.20 ▲ 4.0% 26.04 lakh of 43.09 lakh shares
- 23 Oct 2026 626.45 ▼ 1.2% 14.05 lakh of 24.87 lakh shares
- 22 Oct 2026 634.25 ▲ 0.5% 12.24 lakh of 21.78 lakh shares
- 21 Oct 2026 631.35 ▼ 1.3% 17.54 lakh of 29.59 lakh shares
- 19 Oct 2026 639.95 ▼ 1.0% 10.52 lakh of 17.88 lakh shares
- 16 Oct 2026 646.50 ▲ 0.6% 10.85 lakh of 20.23 lakh shares
- 15 Oct 2026 642.70 ▼ 2.2% 13.58 lakh of 22.56 lakh shares
- 14 Oct 2026 656.95 ▼ 0.1% 21.30 lakh of 39.52 lakh shares
- 13 Oct 2026 657.30 ▲ 1.4% 18.46 lakh of 36.04 lakh shares
- 12 Oct 2026 648.30 ▼ 4.3% 89.14 lakh of 2.04 cr shares
- 9 Oct 2026 677.65 ▲ 3.6% 13.50 lakh of 24.88 lakh shares
- 8 Oct 2026 653.95 ▼ 4.0% 29.64 lakh of 50.24 lakh shares
- 7 Oct 2026 681.30 ▼ 0.5% 11.00 lakh of 18.35 lakh shares
- 6 Oct 2026 684.85 ▼ 1.1% 16.68 lakh of 28.91 lakh shares
- 5 Oct 2026 692.75 ▲ 0.2% 15.59 lakh of 29.61 lakh shares
- 1 Oct 2026 691.15 ▲ 0.9% 29.29 lakh of 50.44 lakh shares
- 30 Sep 2026 685.05 ▲ 1.5% 38.77 lakh of 68.00 lakh shares
- 29 Sep 2026 674.60 ▲ 3.0% 39.32 lakh of 62.09 lakh shares
- 28 Sep 2026 655.20 ▼ 3.7% 26.40 lakh of 43.03 lakh shares
- 25 Sep 2026 680.25 ▲ 0.6% 13.15 lakh of 23.74 lakh shares
- 24 Sep 2026 676.00 ▼ 1.6% 18.68 lakh of 31.91 lakh shares
- 23 Sep 2026 686.70 ▼ 0.7% 29.88 lakh of 47.85 lakh shares
- 22 Sep 2026 691.45 ▲ 1.1% 34.65 lakh of 68.69 lakh shares
- 4 Nov 2026 689.70 ▲ 2.8% No BSE file for this period yet
- 3 Nov 2026 671.05 ▲ 0.9% No BSE file for this period yet
- 2 Nov 2026 664.75 ▼ 2.0% No BSE file for this period yet
- 30 Oct 2026 678.20 ▼ 0.5% 58,154 of 1.01 lakh shares
- 29 Oct 2026 681.75 ▼ 1.2% 65,480 of 2.26 lakh shares
- 28 Oct 2026 689.70 ▲ 3.1% 8.37 lakh of 10.85 lakh shares
- 27 Oct 2026 669.20 ▲ 2.8% 6.42 lakh of 7.17 lakh shares
- 26 Oct 2026 651.20 ▲ 4.0% 12.85 lakh of 14.57 lakh shares
- 23 Oct 2026 626.45 ▼ 1.2% 11.58 lakh of 12.84 lakh shares
- 22 Oct 2026 634.25 ▲ 0.5% 1.69 lakh of 2.26 lakh shares
- 21 Oct 2026 631.35 ▼ 1.3% 2.64 lakh of 3.43 lakh shares
- 19 Oct 2026 639.95 ▼ 1.0% 28,456 of 56,840 shares
- 16 Oct 2026 646.50 ▲ 0.6% 2.06 lakh of 2.61 lakh shares
- 15 Oct 2026 642.70 ▼ 2.2% 62,751 of 1.25 lakh shares
- 14 Oct 2026 656.95 ▼ 0.1% 51,590 of 1.39 lakh shares
- 13 Oct 2026 657.30 ▲ 1.4% 70,392 of 1.36 lakh shares
- 12 Oct 2026 648.30 ▼ 4.3% 2.65 cr of 2.99 cr shares
- 9 Oct 2026 677.65 ▲ 3.6% 49,734 of 1.08 lakh shares
- 8 Oct 2026 653.95 ▼ 4.0% 78,880 of 1.76 lakh shares
- 7 Oct 2026 681.30 ▼ 0.5% 12.54 lakh of 12.88 lakh shares
- 6 Oct 2026 684.85 ▼ 1.1% 51,843 of 1.00 lakh shares
- 5 Oct 2026 692.75 ▲ 0.2% 3.30 lakh of 4.31 lakh shares
- 1 Oct 2026 691.15 ▲ 0.9% 97,473 of 2.16 lakh shares
- 30 Sep 2026 685.05 ▲ 1.5% 16.12 lakh of 17.04 lakh shares
- 29 Sep 2026 674.60 ▲ 3.0% 64,357 of 1.32 lakh shares
- 28 Sep 2026 655.20 ▼ 3.7% 1.34 lakh of 2.48 lakh shares
- 25 Sep 2026 680.25 ▲ 0.6% 56,984 of 1.08 lakh shares
- 24 Sep 2026 676.00 ▼ 1.6% 67,199 of 1.29 lakh shares
- 23 Sep 2026 686.70 ▼ 0.7% 3.34 lakh of 3.87 lakh shares
- 22 Sep 2026 691.45 ▲ 1.1% 7.11 lakh of 8.74 lakh shares
- 4 Nov 2026 689.70 ▲ 2.8% No BSE file for this period yet
- 3 Nov 2026 671.05 ▲ 0.9% No BSE file for this period yet
- 2 Nov 2026 664.75 ▼ 2.0% No BSE file for this period yet
- 30 Oct 2026 678.20 ▼ 0.5% 16.14 lakh of 23.75 lakh shares
- 29 Oct 2026 681.75 ▼ 1.2% 30.11 lakh of 51.58 lakh shares
- 28 Oct 2026 689.70 ▲ 3.1% 60.34 lakh of 98.24 lakh shares
- 27 Oct 2026 669.20 ▲ 2.8% 25.72 lakh of 40.13 lakh shares
- 26 Oct 2026 651.20 ▲ 4.0% 38.89 lakh of 57.66 lakh shares
- 23 Oct 2026 626.45 ▼ 1.2% 25.63 lakh of 37.72 lakh shares
- 22 Oct 2026 634.25 ▲ 0.5% 13.93 lakh of 24.04 lakh shares
- 21 Oct 2026 631.35 ▼ 1.3% 20.17 lakh of 33.02 lakh shares
- 19 Oct 2026 639.95 ▼ 1.0% 10.81 lakh of 18.45 lakh shares
- 16 Oct 2026 646.50 ▲ 0.6% 12.90 lakh of 22.84 lakh shares
- 15 Oct 2026 642.70 ▼ 2.2% 14.21 lakh of 23.82 lakh shares
- 14 Oct 2026 656.95 ▼ 0.1% 21.82 lakh of 40.92 lakh shares
- 13 Oct 2026 657.30 ▲ 1.4% 19.16 lakh of 37.41 lakh shares
- 12 Oct 2026 648.30 ▼ 4.3% 3.54 cr of 5.03 cr shares
- 9 Oct 2026 677.65 ▲ 3.6% 14.00 lakh of 25.96 lakh shares
- 8 Oct 2026 653.95 ▼ 4.0% 30.43 lakh of 52.00 lakh shares
- 7 Oct 2026 681.30 ▼ 0.5% 23.55 lakh of 31.23 lakh shares
- 6 Oct 2026 684.85 ▼ 1.1% 17.20 lakh of 29.91 lakh shares
- 5 Oct 2026 692.75 ▲ 0.2% 18.89 lakh of 33.92 lakh shares
- 1 Oct 2026 691.15 ▲ 0.9% 30.26 lakh of 52.60 lakh shares
- 30 Sep 2026 685.05 ▲ 1.5% 54.88 lakh of 85.04 lakh shares
- 29 Sep 2026 674.60 ▲ 3.0% 39.96 lakh of 63.41 lakh shares
- 28 Sep 2026 655.20 ▼ 3.7% 27.74 lakh of 45.51 lakh shares
- 25 Sep 2026 680.25 ▲ 0.6% 13.72 lakh of 24.81 lakh shares
- 24 Sep 2026 676.00 ▼ 1.6% 19.35 lakh of 33.20 lakh shares
- 23 Sep 2026 686.70 ▼ 0.7% 33.22 lakh of 51.72 lakh shares
- 22 Sep 2026 691.45 ▲ 1.1% 41.76 lakh of 77.43 lakh shares
Weekly, newest first
- Week to 4 Nov 2026 689.70 ▲ 1.7% 67.78 lakh of 1.10 cr shares · 3 days
- Week to 30 Oct 2026 678.20 ▲ 8.3% 1.42 cr of 2.36 cr shares · 5 days
- Week to 23 Oct 2026 626.45 ▼ 3.1% 54.35 lakh of 94.12 lakh shares · 4 days
- Week to 16 Oct 2026 646.50 ▼ 4.6% 1.53 cr of 3.22 cr shares · 5 days
- Week to 9 Oct 2026 677.65 ▼ 2.0% 86.42 lakh of 1.52 cr shares · 5 days
- Week to 1 Oct 2026 691.15 ▲ 1.6% 1.34 cr of 2.24 cr shares · 4 days
- Week to 25 Sep 2026 680.25 ▼ 3.8% 4.70 cr of 6.21 cr shares · 5 days
- Week to 18 Sep 2026 707.20 ▲ 3.7% 2.83 cr of 4.43 cr shares · 4 days
- Week to 10 Sep 2026 693.30 ▲ 1.2% 1.28 cr of 2.04 cr shares · 4 days
- Week to 4 Sep 2026 684.90 ▲ 7.7% 8.81 cr of 14.66 cr shares · 5 days
- Week to 28 Aug 2026 636.15 ▼ 3.8% 2.14 cr of 4.08 cr shares · 5 days
- Week to 21 Aug 2026 661.40 ▲ 8.1% 3.15 cr of 5.71 cr shares · 5 days
- Week to 14 Aug 2026 611.85 ▲ 7.4% 2.38 cr of 5.44 cr shares · 5 days
- Week to 7 Aug 2026 569.70 ▲ 1.5% 83.60 lakh of 1.31 cr shares · 5 days
- Week to 31 Jul 2026 561.40 ▲ 1.0% 1.09 cr of 1.72 cr shares · 5 days
- Week to 24 Jul 2026 555.90 ▲ 3.5% 1.60 cr of 2.69 cr shares · 5 days
- Week to 17 Jul 2026 537.20 ▼ 1.2% 88.29 lakh of 1.60 cr shares · 5 days
- Week to 10 Jul 2026 543.65 ▲ 2.0% 2.37 cr of 3.90 cr shares · 5 days
- Week to 3 Jul 2026 533.00 ▲ 4.7% 1.79 cr of 2.90 cr shares · 5 days
- Week to 25 Jun 2026 508.90 ▼ 0.6% 86.73 lakh of 1.63 cr shares · 4 days
- Week to 19 Jun 2026 511.95 ▲ 3.6% 3.67 cr of 5.71 cr shares · 5 days
- Week to 12 Jun 2026 494.10 ▼ 2.4% 1.34 cr of 2.43 cr shares · 5 days
- Week to 5 Jun 2026 506.45 ▼ 3.3% 1.43 cr of 2.58 cr shares · 5 days
- Week to 29 May 2026 523.85 ▲ 1.9% 1.28 cr of 2.11 cr shares · 4 days
- Week to 22 May 2026 513.95 ▲ 9.5% 4.15 cr of 7.90 cr shares · 5 days
- Week to 15 May 2026 469.25 ▼ 4.1% 1.93 cr of 3.14 cr shares · 5 days
- Week to 4 Nov 2026 689.70 ▲ 1.7% No BSE file for this period yet
- Week to 30 Oct 2026 678.20 ▲ 8.3% 28.87 lakh of 35.86 lakh shares · 5 days
- Week to 23 Oct 2026 626.45 ▼ 3.1% 16.20 lakh of 19.10 lakh shares · 4 days
- Week to 16 Oct 2026 646.50 ▼ 4.6% 2.69 cr of 3.06 cr shares · 5 days
- Week to 9 Oct 2026 677.65 ▼ 2.0% 17.65 lakh of 21.04 lakh shares · 5 days
- Week to 1 Oct 2026 691.15 ▲ 1.6% 19.07 lakh of 23.00 lakh shares · 4 days
- Week to 25 Sep 2026 680.25 ▼ 3.8% 13.25 lakh of 18.64 lakh shares · 5 days
- Week to 18 Sep 2026 707.20 ▲ 3.7% 4.37 lakh of 8.13 lakh shares · 4 days
- Week to 10 Sep 2026 693.30 ▲ 1.2% 3.79 lakh of 7.35 lakh shares · 4 days
- Week to 4 Sep 2026 684.90 ▲ 7.7% 31.21 lakh of 45.80 lakh shares · 5 days
- Week to 28 Aug 2026 636.15 ▼ 3.8% 4.63 cr of 4.69 cr shares · 5 days
- Week to 21 Aug 2026 661.40 ▲ 8.1% 1.26 cr of 1.48 cr shares · 5 days
- Week to 14 Aug 2026 611.85 ▲ 7.4% 19.44 lakh of 31.31 lakh shares · 5 days
- Week to 7 Aug 2026 569.70 ▲ 1.5% 5.04 lakh of 6.42 lakh shares · 5 days
- Week to 31 Jul 2026 561.40 ▲ 1.0% 22.09 lakh of 24.83 lakh shares · 5 days
- Week to 24 Jul 2026 555.90 ▲ 3.5% 7.07 lakh of 10.58 lakh shares · 5 days
- Week to 17 Jul 2026 537.20 ▼ 1.2% 8.36 lakh of 11.41 lakh shares · 5 days
- Week to 10 Jul 2026 543.65 ▲ 2.0% 1.33 cr of 1.52 cr shares · 5 days
- Week to 3 Jul 2026 533.00 ▲ 4.7% 28.13 lakh of 33.76 lakh shares · 5 days
- Week to 25 Jun 2026 508.90 ▼ 0.6% 44.20 lakh of 53.98 lakh shares · 4 days
- Week to 19 Jun 2026 511.95 ▲ 3.6% 16.07 lakh of 21.62 lakh shares · 5 days
- Week to 12 Jun 2026 494.10 ▼ 2.4% 7.82 lakh of 17.39 lakh shares · 5 days
- Week to 5 Jun 2026 506.45 ▼ 3.3% 4.13 lakh of 12.99 lakh shares · 5 days
- Week to 29 May 2026 523.85 ▲ 1.9% 64.13 lakh of 74.81 lakh shares · 4 days
- Week to 22 May 2026 513.95 ▲ 9.5% 1.21 cr of 1.54 cr shares · 5 days
- Week to 15 May 2026 469.25 ▼ 4.1% 14.37 lakh of 26.12 lakh shares · 5 days
- Week to 4 Nov 2026 689.70 ▲ 1.7% No BSE file for this period yet
- Week to 30 Oct 2026 678.20 ▲ 8.3% 1.71 cr of 2.71 cr shares · 5 days
- Week to 23 Oct 2026 626.45 ▼ 3.1% 70.54 lakh of 1.13 cr shares · 4 days
- Week to 16 Oct 2026 646.50 ▼ 4.6% 4.22 cr of 6.28 cr shares · 5 days
- Week to 9 Oct 2026 677.65 ▼ 2.0% 1.04 cr of 1.73 cr shares · 5 days
- Week to 1 Oct 2026 691.15 ▲ 1.6% 1.53 cr of 2.47 cr shares · 4 days
- Week to 25 Sep 2026 680.25 ▼ 3.8% 4.84 cr of 6.40 cr shares · 5 days
- Week to 18 Sep 2026 707.20 ▲ 3.7% 2.87 cr of 4.51 cr shares · 4 days
- Week to 10 Sep 2026 693.30 ▲ 1.2% 1.32 cr of 2.12 cr shares · 4 days
- Week to 4 Sep 2026 684.90 ▲ 7.7% 9.12 cr of 15.11 cr shares · 5 days
- Week to 28 Aug 2026 636.15 ▼ 3.8% 6.77 cr of 8.77 cr shares · 5 days
- Week to 21 Aug 2026 661.40 ▲ 8.1% 4.41 cr of 7.19 cr shares · 5 days
- Week to 14 Aug 2026 611.85 ▲ 7.4% 2.58 cr of 5.75 cr shares · 5 days
- Week to 7 Aug 2026 569.70 ▲ 1.5% 88.65 lakh of 1.37 cr shares · 5 days
- Week to 31 Jul 2026 561.40 ▲ 1.0% 1.31 cr of 1.97 cr shares · 5 days
- Week to 24 Jul 2026 555.90 ▲ 3.5% 1.67 cr of 2.80 cr shares · 5 days
- Week to 17 Jul 2026 537.20 ▼ 1.2% 96.65 lakh of 1.71 cr shares · 5 days
- Week to 10 Jul 2026 543.65 ▲ 2.0% 3.70 cr of 5.42 cr shares · 5 days
- Week to 3 Jul 2026 533.00 ▲ 4.7% 2.07 cr of 3.24 cr shares · 5 days
- Week to 25 Jun 2026 508.90 ▼ 0.6% 1.31 cr of 2.17 cr shares · 4 days
- Week to 19 Jun 2026 511.95 ▲ 3.6% 3.83 cr of 5.93 cr shares · 5 days
- Week to 12 Jun 2026 494.10 ▼ 2.4% 1.42 cr of 2.60 cr shares · 5 days
- Week to 5 Jun 2026 506.45 ▼ 3.3% 1.47 cr of 2.71 cr shares · 5 days
- Week to 29 May 2026 523.85 ▲ 1.9% 1.93 cr of 2.86 cr shares · 4 days
- Week to 22 May 2026 513.95 ▲ 9.5% 5.36 cr of 9.44 cr shares · 5 days
- Week to 15 May 2026 469.25 ▼ 4.1% 2.07 cr of 3.41 cr shares · 5 days
Monthly, newest first
- Nov 2026 689.70 ▲ 1.7% 67.78 lakh of 1.10 cr shares · 3 days
- Oct 2026 678.20 ▼ 1.0% 4.66 cr of 8.54 cr shares · 20 days
- Sep 2026 685.05 ▲ 3.4% 11.77 cr of 17.90 cr shares · 20 days
- Aug 2026 662.40 ▲ 18.0% 15.41 cr of 27.71 cr shares · 21 days
- Jul 2026 561.40 ▲ 9.0% 7.06 cr of 11.75 cr shares · 23 days
- Jun 2026 514.95 ▼ 1.7% 7.97 cr of 13.41 cr shares · 21 days
- May 2026 523.85 ▲ 1.5% 10.79 cr of 19.75 cr shares · 19 days
- Apr 2026 515.95 ▲ 3.3% 2.57 cr of 4.87 cr shares · 20 days
- Mar 2026 499.30 ▼ 7.1% 2.19 cr of 4.03 cr shares · 19 days
- Feb 2026 537.40 ▲ 17.5% 2.90 cr of 9.33 cr shares · 20 days
- Jan 2026 457.35 ▲ 1.5% 1.30 cr of 2.99 cr shares · 20 days
- Dec 2025 450.70 ▲ 9.8% 2.49 cr of 12.32 cr shares · 22 days
- Nov 2025 410.45 9.85 cr of 22.01 cr shares · 15 days
- Nov 2026 689.70 ▲ 1.7% No BSE file for this period yet
- Oct 2026 678.20 ▼ 1.0% 3.32 cr of 3.84 cr shares · 20 days
- Sep 2026 685.05 ▲ 3.4% 65.45 lakh of 86.73 lakh shares · 20 days
- Aug 2026 662.40 ▲ 18.0% 6.19 cr of 6.69 cr shares · 21 days
- Jul 2026 561.40 ▲ 9.0% 1.98 cr of 2.31 cr shares · 23 days
- Jun 2026 514.95 ▼ 1.7% 73.52 lakh of 1.08 cr shares · 21 days
- May 2026 523.85 ▲ 1.5% 2.17 cr of 2.98 cr shares · 19 days
- Apr 2026 515.95 ▲ 3.3% 17.05 lakh of 30.93 lakh shares · 20 days
- Mar 2026 499.30 ▼ 7.1% 63.32 lakh of 83.73 lakh shares · 19 days
- Feb 2026 537.40 ▲ 17.5% 1.11 cr of 1.72 cr shares · 20 days
- Jan 2026 457.35 ▲ 1.5% 10.49 lakh of 20.81 lakh shares · 20 days
- Dec 2025 450.70 ▲ 9.8% 54.45 lakh of 1.13 cr shares · 22 days
- Nov 2025 410.45 84.74 lakh of 1.71 cr shares · 15 days
- Nov 2026 689.70 ▲ 1.7% No BSE file for this period yet
- Oct 2026 678.20 ▼ 1.0% 7.98 cr of 12.38 cr shares · 20 days
- Sep 2026 685.05 ▲ 3.4% 12.42 cr of 18.76 cr shares · 20 days
- Aug 2026 662.40 ▲ 18.0% 21.59 cr of 34.40 cr shares · 21 days
- Jul 2026 561.40 ▲ 9.0% 9.04 cr of 14.06 cr shares · 23 days
- Jun 2026 514.95 ▼ 1.7% 8.70 cr of 14.49 cr shares · 21 days
- May 2026 523.85 ▲ 1.5% 12.96 cr of 22.73 cr shares · 19 days
- Apr 2026 515.95 ▲ 3.3% 2.75 cr of 5.18 cr shares · 20 days
- Mar 2026 499.30 ▼ 7.1% 2.83 cr of 4.87 cr shares · 19 days
- Feb 2026 537.40 ▲ 17.5% 4.01 cr of 11.05 cr shares · 20 days
- Jan 2026 457.35 ▲ 1.5% 1.40 cr of 3.19 cr shares · 20 days
- Dec 2025 450.70 ▲ 9.8% 3.04 cr of 13.46 cr shares · 22 days
- Nov 2025 410.45 10.70 cr of 23.72 cr shares · 15 days
Left out: 11 Sep 2026, when NSE's file printed delivery % that did not match its own share counts; BSE's figure for periods that end after 30 Oct 2026, the last BSE day loaded.
Delivery counts shares; it does not show who bought or sold them, or what the price does next.
Delivery % in Retailing
| Stock | Last 30 days | Last 26 weeks | Last 12 months |
|---|---|---|---|
| ETERNAL Eternal Limited | 56.6% | 55.9% | 53.5% |
| MEESHO Meesho Ltd | 37.6% | 41.1% | 31.2% |
| SWIGGY Swiggy Limited | 37.5% | 43.4% | 45.5% |
| TRENT Trent Limited | 39.8% | 41.3% | 42.2% |
| LENSKART Lenskart Solutions Limited | 56.1% | 58.7% | 52.2% |
| DMART Avenue Supermarts Limited | 50.1% | 52.0% | 50.9% |
| NAUKRI Info Edge (India) Limited | 52.0% | 50.4% | 53.3% |
| NYKAA FSN E-Commerce Ventures Limited | 52.6% | 53.9% | 52.5% |
| VMM Vishal Mega Mart Limited | 49.1% | 47.2% | 57.7% |
| CARTRADE Cartrade Tech Limited | 33.3% | 26.8% | 31.1% |