Delivery in Speciality Restaurants
Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.
NSE security-wise delivery, to 16 Nov 2026; BSE, to 16 Nov 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.
Delivered out of traded
Delivered Traded
Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.
Daily, newest first
- 16 Nov 2026 143.39 ▼ 0.8% 42,489 of 45,786 shares
- 13 Aug 2026 146.38 ▼ 7.6% 2.29 lakh of 4.85 lakh shares
- 12 Aug 2026 158.38 ▼ 0.1% 74,225 of 1.15 lakh shares
- 11 Aug 2026 158.60 ▲ 5.6% 2.06 lakh of 6.54 lakh shares
- 10 Aug 2026 150.15 ▲ 3.4% 1.47 lakh of 2.18 lakh shares
- 7 Aug 2026 145.17 ▲ 1.9% 65,030 of 1.44 lakh shares
- 6 Aug 2026 142.42 ▲ 0.3% 71,090 of 1.25 lakh shares
- 5 Aug 2026 142.03 ▲ 1.8% 1.37 lakh of 3.17 lakh shares
- 4 Aug 2026 139.46 ▲ 5.6% 67,207 of 1.31 lakh shares
- 3 Aug 2026 132.12 ▼ 0.8% 10,157 of 14,057 shares
- 31 Jul 2026 133.14 ▼ 0.6% 13,382 of 20,180 shares
- 30 Jul 2026 133.93 ▲ 1.4% 12,244 of 24,584 shares
- 29 Jul 2026 132.05 ▼ 1.3% 15,672 of 21,719 shares
- 28 Jul 2026 133.81 ▲ 1.3% 16,862 of 25,785 shares
- 27 Jul 2026 132.03 ▼ 4.1% 34,202 of 60,151 shares
- 24 Jul 2026 137.73 ▼ 0.1% 30,529 of 52,855 shares
- 23 Jul 2026 137.93 ▲ 4.4% 40,655 of 57,595 shares
- 22 Jul 2026 132.12 ▲ 0.4% 11,595 of 22,724 shares
- 21 Jul 2026 131.58 ▼ 2.9% 17,674 of 33,347 shares
- 20 Jul 2026 135.49 ▲ 5.0% 80,407 of 1.87 lakh shares
- 17 Jul 2026 129.06 ▼ 0.9% 6,981 of 12,145 shares
- 16 Jul 2026 130.18 ▼ 1.0% 9,150 of 15,469 shares
- 15 Jul 2026 131.49 ▲ 0.3% 30,026 of 71,298 shares
- 14 Jul 2026 131.11 ▲ 5.7% 76,325 of 1.39 lakh shares
- 13 Jul 2026 124.05 ▲ 1.4% 12,169 of 30,959 shares
- 10 Jul 2026 122.38 ▼ 2.0% 21,766 of 36,276 shares
- 9 Jul 2026 124.90 ▲ 0.9% 16,537 of 27,212 shares
- 8 Jul 2026 123.77 ▼ 3.4% 20,551 of 33,750 shares
- 7 Jul 2026 128.10 ▼ 0.8% 28,449 of 40,783 shares
- 6 Jul 2026 129.10 ▼ 0.7% 1.99 lakh of 2.90 lakh shares
- 16 Nov 2026 143.39 ▼ 0.8% 1,835 of 1,985 shares
- 13 Aug 2026 146.38 ▼ 7.6% 7,642 of 14,066 shares
- 12 Aug 2026 158.38 ▼ 0.1% 3,679 of 4,404 shares
- 11 Aug 2026 158.60 ▲ 5.6% 44,818 of 61,096 shares
- 10 Aug 2026 150.15 ▲ 3.4% 15,755 of 19,392 shares
- 7 Aug 2026 145.17 ▲ 1.9% 3,292 of 4,812 shares
- 6 Aug 2026 142.42 ▲ 0.3% 5,427 of 7,851 shares
- 5 Aug 2026 142.03 ▲ 1.8% 6,224 of 12,165 shares
- 4 Aug 2026 139.46 ▲ 5.6% 8,541 of 15,157 shares
- 3 Aug 2026 132.12 ▼ 0.8% 983 of 1,001 shares
- 31 Jul 2026 133.14 ▼ 0.6% 450 of 652 shares
- 30 Jul 2026 133.93 ▲ 1.4% 1,714 of 2,013 shares
- 29 Jul 2026 132.05 ▼ 1.3% 398 of 579 shares
- 28 Jul 2026 133.81 ▲ 1.3% 4,823 of 5,878 shares
- 27 Jul 2026 132.03 ▼ 4.1% 439 of 1,448 shares
- 24 Jul 2026 137.73 ▼ 0.1% 8,658 of 9,489 shares
- 23 Jul 2026 137.93 ▲ 4.4% 4,618 of 4,905 shares
- 22 Jul 2026 132.12 ▲ 0.4% 3,170 of 3,567 shares
- 21 Jul 2026 131.58 ▼ 2.9% 574 of 693 shares
- 20 Jul 2026 135.49 ▲ 5.0% 7,065 of 10,104 shares
- 17 Jul 2026 129.06 ▼ 0.9% 418 of 489 shares
- 16 Jul 2026 130.18 ▼ 1.0% 273 of 360 shares
- 15 Jul 2026 131.49 ▲ 0.3% 1,687 of 2,838 shares
- 14 Jul 2026 131.11 ▲ 5.7% 6,486 of 8,127 shares
- 13 Jul 2026 124.05 ▲ 1.4% 1,259 of 1,495 shares
- 10 Jul 2026 122.38 ▼ 2.0% 662 of 681 shares
- 9 Jul 2026 124.90 ▲ 0.9% 722 of 738 shares
- 8 Jul 2026 123.77 ▼ 3.4% 2,655 of 3,180 shares
- 7 Jul 2026 128.10 ▼ 0.8% 756 of 759 shares
- 6 Jul 2026 129.10 ▼ 0.7% 1,959 of 3,038 shares
- 16 Nov 2026 143.39 ▼ 0.8% 44,324 of 47,771 shares
- 13 Aug 2026 146.38 ▼ 7.6% 2.37 lakh of 4.99 lakh shares
- 12 Aug 2026 158.38 ▼ 0.1% 77,904 of 1.19 lakh shares
- 11 Aug 2026 158.60 ▲ 5.6% 2.51 lakh of 7.15 lakh shares
- 10 Aug 2026 150.15 ▲ 3.4% 1.63 lakh of 2.38 lakh shares
- 7 Aug 2026 145.17 ▲ 1.9% 68,322 of 1.49 lakh shares
- 6 Aug 2026 142.42 ▲ 0.3% 76,517 of 1.32 lakh shares
- 5 Aug 2026 142.03 ▲ 1.8% 1.43 lakh of 3.29 lakh shares
- 4 Aug 2026 139.46 ▲ 5.6% 75,748 of 1.46 lakh shares
- 3 Aug 2026 132.12 ▼ 0.8% 11,140 of 15,058 shares
- 31 Jul 2026 133.14 ▼ 0.6% 13,832 of 20,832 shares
- 30 Jul 2026 133.93 ▲ 1.4% 13,958 of 26,597 shares
- 29 Jul 2026 132.05 ▼ 1.3% 16,070 of 22,298 shares
- 28 Jul 2026 133.81 ▲ 1.3% 21,685 of 31,663 shares
- 27 Jul 2026 132.03 ▼ 4.1% 34,641 of 61,599 shares
- 24 Jul 2026 137.73 ▼ 0.1% 39,187 of 62,344 shares
- 23 Jul 2026 137.93 ▲ 4.4% 45,273 of 62,500 shares
- 22 Jul 2026 132.12 ▲ 0.4% 14,765 of 26,291 shares
- 21 Jul 2026 131.58 ▼ 2.9% 18,248 of 34,040 shares
- 20 Jul 2026 135.49 ▲ 5.0% 87,472 of 1.97 lakh shares
- 17 Jul 2026 129.06 ▼ 0.9% 7,399 of 12,634 shares
- 16 Jul 2026 130.18 ▼ 1.0% 9,423 of 15,829 shares
- 15 Jul 2026 131.49 ▲ 0.3% 31,713 of 74,136 shares
- 14 Jul 2026 131.11 ▲ 5.7% 82,811 of 1.47 lakh shares
- 13 Jul 2026 124.05 ▲ 1.4% 13,428 of 32,454 shares
- 10 Jul 2026 122.38 ▼ 2.0% 22,428 of 36,957 shares
- 9 Jul 2026 124.90 ▲ 0.9% 17,259 of 27,950 shares
- 8 Jul 2026 123.77 ▼ 3.4% 23,206 of 36,930 shares
- 7 Jul 2026 128.10 ▼ 0.8% 29,205 of 41,542 shares
- 6 Jul 2026 129.10 ▼ 0.7% 2.01 lakh of 2.93 lakh shares
Weekly, newest first
- Week to 16 Nov 2026 143.39 ▼ 0.8% 42,489 of 45,786 shares
- Week to 13 Aug 2026 146.38 ▲ 0.8% 6.57 lakh of 14.72 lakh shares · 4 days
- Week to 7 Aug 2026 145.17 ▲ 9.0% 3.50 lakh of 7.31 lakh shares · 5 days
- Week to 31 Jul 2026 133.14 ▼ 3.3% 92,362 of 1.52 lakh shares · 5 days
- Week to 24 Jul 2026 137.73 ▲ 6.7% 1.81 lakh of 3.53 lakh shares · 5 days
- Week to 17 Jul 2026 129.06 ▲ 5.5% 1.35 lakh of 2.69 lakh shares · 5 days
- Week to 10 Jul 2026 122.38 ▼ 5.9% 2.86 lakh of 4.28 lakh shares · 5 days
- Week to 3 Jul 2026 130.00 ▲ 2.2% 2.21 lakh of 3.35 lakh shares · 5 days
- Week to 25 Jun 2026 127.24 ▲ 7.5% 6.49 lakh of 11.35 lakh shares · 4 days
- Week to 19 Jun 2026 118.41 ▲ 11.8% 1.40 lakh of 1.87 lakh shares · 5 days
- Week to 12 Jun 2026 105.89 ▼ 1.9% 52,765 of 77,567 shares · 5 days
- Week to 5 Jun 2026 107.90 ▼ 2.6% 81,671 of 1.19 lakh shares · 5 days
- Week to 29 May 2026 110.80 ▲ 0.5% 1.22 lakh of 1.75 lakh shares · 4 days
- Week to 22 May 2026 110.25 ▲ 10.2% 2.25 lakh of 3.25 lakh shares · 5 days
- Week to 15 May 2026 100.02 ▼ 7.3% 73,592 of 1.18 lakh shares · 5 days
- Week to 8 May 2026 107.87 ▲ 3.9% 1.14 lakh of 1.81 lakh shares · 5 days
- Week to 30 Apr 2026 103.80 ▲ 2.9% 36,167 of 57,741 shares · 4 days
- Week to 24 Apr 2026 100.90 ▼ 2.0% 70,176 of 1.20 lakh shares · 5 days
- Week to 17 Apr 2026 102.93 ▼ 0.3% 47,114 of 76,828 shares · 4 days
- Week to 10 Apr 2026 103.23 ▲ 5.9% 1.06 lakh of 1.87 lakh shares · 5 days
- Week to 2 Apr 2026 97.49 ▲ 8.5% 1.28 lakh of 2.19 lakh shares · 3 days
- Week to 27 Mar 2026 89.84 ▼ 6.9% 2.21 lakh of 3.23 lakh shares · 4 days
- Week to 20 Mar 2026 96.49 ▲ 0.8% 1.38 lakh of 2.18 lakh shares · 5 days
- Week to 13 Mar 2026 95.71 ▼ 5.3% 1.39 lakh of 2.03 lakh shares · 5 days
- Week to 6 Mar 2026 101.11 ▼ 0.4% 1.57 lakh of 2.19 lakh shares · 4 days
- Week to 27 Feb 2026 101.50 ▼ 0.3% 1.68 lakh of 2.29 lakh shares · 5 days
- Week to 16 Nov 2026 143.39 ▼ 0.8% 1,835 of 1,985 shares
- Week to 13 Aug 2026 146.38 ▲ 0.8% 74,402 of 1.01 lakh shares · 4 days
- Week to 7 Aug 2026 145.17 ▲ 9.0% 24,467 of 40,986 shares · 5 days
- Week to 31 Jul 2026 133.14 ▼ 3.3% 7,824 of 10,570 shares · 5 days
- Week to 24 Jul 2026 137.73 ▲ 6.7% 24,085 of 28,758 shares · 5 days
- Week to 17 Jul 2026 129.06 ▲ 5.5% 10,123 of 13,309 shares · 5 days
- Week to 10 Jul 2026 122.38 ▼ 5.9% 6,754 of 8,396 shares · 5 days
- Week to 3 Jul 2026 130.00 ▲ 2.2% 22,950 of 33,018 shares · 5 days
- Week to 25 Jun 2026 127.24 ▲ 7.5% 40,777 of 59,145 shares · 4 days
- Week to 19 Jun 2026 118.41 ▲ 11.8% 7,768 of 8,957 shares · 5 days
- Week to 12 Jun 2026 105.89 ▼ 1.9% 1,607 of 1,645 shares · 5 days
- Week to 5 Jun 2026 107.90 ▼ 2.6% 3,859 of 4,175 shares · 5 days
- Week to 29 May 2026 110.80 ▲ 0.5% 5,321 of 6,164 shares · 4 days
- Week to 22 May 2026 110.25 ▲ 10.2% 8,892 of 11,088 shares · 5 days
- Week to 15 May 2026 100.02 ▼ 7.3% 2,600 of 3,284 shares · 5 days
- Week to 8 May 2026 107.87 ▲ 3.9% 5,850 of 7,786 shares · 5 days
- Week to 30 Apr 2026 103.80 ▲ 2.9% 3,271 of 4,053 shares · 4 days
- Week to 24 Apr 2026 100.90 ▼ 2.0% 3,586 of 4,184 shares · 5 days
- Week to 17 Apr 2026 102.93 ▼ 0.3% 3,535 of 5,079 shares · 4 days
- Week to 10 Apr 2026 103.23 ▲ 5.9% 3,280 of 4,117 shares · 5 days
- Week to 2 Apr 2026 97.49 ▲ 8.5% 3,757 of 5,298 shares · 3 days
- Week to 16 Nov 2026 143.39 ▼ 0.8% 44,324 of 47,771 shares
- Week to 13 Aug 2026 146.38 ▲ 0.8% 7.31 lakh of 15.74 lakh shares · 4 days
- Week to 7 Aug 2026 145.17 ▲ 9.0% 3.75 lakh of 7.72 lakh shares · 5 days
- Week to 31 Jul 2026 133.14 ▼ 3.3% 1.00 lakh of 1.63 lakh shares · 5 days
- Week to 24 Jul 2026 137.73 ▲ 6.7% 2.05 lakh of 3.82 lakh shares · 5 days
- Week to 17 Jul 2026 129.06 ▲ 5.5% 1.45 lakh of 2.82 lakh shares · 5 days
- Week to 10 Jul 2026 122.38 ▼ 5.9% 2.93 lakh of 4.36 lakh shares · 5 days
- Week to 3 Jul 2026 130.00 ▲ 2.2% 2.44 lakh of 3.68 lakh shares · 5 days
- Week to 25 Jun 2026 127.24 ▲ 7.5% 6.90 lakh of 11.95 lakh shares · 4 days
- Week to 19 Jun 2026 118.41 ▲ 11.8% 1.48 lakh of 1.96 lakh shares · 5 days
- Week to 12 Jun 2026 105.89 ▼ 1.9% 54,372 of 79,212 shares · 5 days
- Week to 5 Jun 2026 107.90 ▼ 2.6% 85,530 of 1.23 lakh shares · 5 days
- Week to 29 May 2026 110.80 ▲ 0.5% 1.27 lakh of 1.81 lakh shares · 4 days
- Week to 22 May 2026 110.25 ▲ 10.2% 2.34 lakh of 3.36 lakh shares · 5 days
- Week to 15 May 2026 100.02 ▼ 7.3% 76,192 of 1.22 lakh shares · 5 days
- Week to 8 May 2026 107.87 ▲ 3.9% 1.19 lakh of 1.89 lakh shares · 5 days
- Week to 30 Apr 2026 103.80 ▲ 2.9% 39,438 of 61,794 shares · 4 days
- Week to 24 Apr 2026 100.90 ▼ 2.0% 73,762 of 1.24 lakh shares · 5 days
- Week to 17 Apr 2026 102.93 ▼ 0.3% 50,649 of 81,907 shares · 4 days
- Week to 10 Apr 2026 103.23 ▲ 5.9% 1.09 lakh of 1.91 lakh shares · 5 days
- Week to 2 Apr 2026 97.49 ▲ 8.5% 1.32 lakh of 2.24 lakh shares · 3 days
Monthly, newest first
- Nov 2026 143.39 ▲ 6.1% 42,489 of 45,786 shares
- Aug 2026 140.17 ▲ 5.3% 10.07 lakh of 22.03 lakh shares · 9 days
- Jul 2026 133.14 ▲ 5.0% 7.64 lakh of 13.11 lakh shares · 23 days
- Jun 2026 126.81 ▲ 14.4% 10.75 lakh of 17.45 lakh shares · 21 days
- May 2026 110.80 ▲ 6.7% 5.34 lakh of 7.99 lakh shares · 19 days
- Apr 2026 103.80 ▲ 23.6% 3.22 lakh of 5.53 lakh shares · 20 days
- Mar 2026 84.00 ▼ 17.2% 7.21 lakh of 10.70 lakh shares · 19 days
- Feb 2026 101.50 ▼ 1.4% 7.60 lakh of 11.53 lakh shares · 20 days
- Jan 2026 102.95 ▼ 8.5% 6.84 lakh of 12.42 lakh shares · 20 days
- Dec 2025 112.52 ▼ 10.4% 11.63 lakh of 18.88 lakh shares · 22 days
- Nov 2025 125.65 ▼ 10.1% 5.72 lakh of 9.23 lakh shares · 19 days
- Oct 2025 139.82 ▲ 3.5% 6.62 lakh of 12.13 lakh shares · 21 days
- Sep 2025 135.11 ▲ 9.7% 6.85 lakh of 15.08 lakh shares · 22 days
- Aug 2025 123.14 ▼ 6.6% 2.93 lakh of 4.68 lakh shares · 19 days
- Jul 2025 131.88 ▲ 5.0% 5.47 lakh of 9.19 lakh shares · 23 days
- Jun 2025 125.63 ▼ 5.1% 5.71 lakh of 8.75 lakh shares · 21 days
- May 2025 132.34 ▲ 0.4% 3.93 lakh of 6.36 lakh shares · 21 days
- Apr 2025 131.85 ▲ 0.9% 3.46 lakh of 6.74 lakh shares · 19 days
- Mar 2025 130.73 ▲ 4.2% 10.17 lakh of 20.80 lakh shares · 19 days
- Feb 2025 125.46 ▼ 4.7% 4.14 lakh of 7.44 lakh shares · 19 days
- Jan 2025 131.68 ▼ 6.7% 6.27 lakh of 10.16 lakh shares · 23 days
- Dec 2024 141.07 ▼ 7.5% 5.52 lakh of 8.24 lakh shares · 21 days
- Nov 2024 152.57 ▼ 7.5% 5.90 lakh of 8.77 lakh shares · 19 days
- Oct 2024 165.00 ▼ 2.2% 6.41 lakh of 11.14 lakh shares · 22 days
- Sep 2024 168.63 ▼ 8.3% 11.03 lakh of 19.45 lakh shares · 21 days
- Aug 2024 183.81 ▲ 5.7% 10.81 lakh of 26.85 lakh shares · 21 days
- Jul 2024 173.84 ▼ 1.2% 9.07 lakh of 15.88 lakh shares · 22 days
- Jun 2024 176.00 ▲ 3.5% 7.94 lakh of 13.59 lakh shares · 19 days
- May 2024 170.00 ▼ 11.5% 10.69 lakh of 19.21 lakh shares · 21 days
- Apr 2024 192.00 ▲ 9.0% 9.81 lakh of 22.19 lakh shares · 20 days
- Mar 2024 176.15 ▼ 18.5% 14.28 lakh of 25.46 lakh shares · 18 days
- Feb 2024 216.25 ▼ 15.2% 19.49 lakh of 40.40 lakh shares · 21 days
- Jan 2024 254.95 — 34.29 lakh of 73.32 lakh shares · 21 days
- Dec 2023 189.05 ▼ 3.0% 12.73 lakh of 23.63 lakh shares · 20 days
- Nov 2023 194.90 ▲ 9.0% 4.95 lakh of 8.99 lakh shares · 20 days
- Oct 2023 178.80 ▼ 9.7% 7.51 lakh of 13.89 lakh shares · 20 days
- Sep 2023 198.00 ▼ 3.6% 6.47 lakh of 11.01 lakh shares · 20 days
- Aug 2023 205.35 ▼ 6.3% 10.73 lakh of 18.20 lakh shares · 22 days
- Jul 2023 219.10 ▼ 3.5% 6.78 lakh of 11.73 lakh shares · 21 days
- Jun 2023 227.10 ▼ 9.5% 22.58 lakh of 51.37 lakh shares · 21 days
- May 2023 250.85 ▲ 6.6% 14.25 lakh of 28.33 lakh shares · 22 days
- Apr 2023 235.30 ▲ 10.8% 16.70 lakh of 31.12 lakh shares · 17 days
- Mar 2023 212.45 ▲ 1.3% 10.38 lakh of 21.54 lakh shares · 21 days
- Feb 2023 209.80 ▼ 16.4% 14.02 lakh of 31.62 lakh shares · 20 days
- Jan 2023 251.10 ▲ 9.3% 30.73 lakh of 1.48 cr shares · 21 days
- Dec 2022 229.70 ▲ 14.5% 20.28 lakh of 42.29 lakh shares · 22 days
- Nov 2022 200.55 ▲ 6.0% 14.99 lakh of 27.28 lakh shares · 21 days
- Oct 2022 189.20 ▼ 10.6% 10.43 lakh of 19.54 lakh shares · 19 days
- Sep 2022 211.60 ▲ 2.7% 27.58 lakh of 71.07 lakh shares · 22 days
- Aug 2022 206.05 ▲ 10.3% 33.41 lakh of 76.76 lakh shares · 20 days
- Jul 2022 186.80 — 20.41 lakh of 45.08 lakh shares · 21 days
- Jun 2022 122.05 ▼ 0.6% 6.92 lakh of 15.27 lakh shares · 22 days
- May 2022 122.75 ▼ 15.7% 9.92 lakh of 22.38 lakh shares · 21 days
- Apr 2022 145.60 ▼ 9.9% 15.80 lakh of 40.16 lakh shares · 19 days
- Mar 2022 161.55 ▲ 14.5% 30.70 lakh of 1.07 cr shares · 21 days
- Feb 2022 141.10 — 51.52 lakh of 1.57 cr shares · 20 days
- Jan 2022 99.85 ▲ 11.8% 14.11 lakh of 24.61 lakh shares · 20 days
- Dec 2021 89.35 ▼ 5.8% 10.66 lakh of 18.33 lakh shares · 23 days
- Nov 2021 94.90 ▲ 7.1% 24.64 lakh of 46.09 lakh shares · 19 days
- Oct 2021 88.60 ▲ 19.8% 45.03 lakh of 1.24 cr shares · 20 days
- Nov 2026 143.39 ▲ 6.1% 9,965 of 10,115 shares
- Aug 2026 140.17 ▲ 5.3% 1.18 lakh of 1.62 lakh shares · 9 days
- Jul 2026 133.14 ▲ 5.0% 57,162 of 71,506 shares · 23 days
- Jun 2026 126.81 ▲ 14.4% 68,585 of 96,467 shares · 21 days
- May 2026 110.80 ▲ 6.7% 22,663 of 28,322 shares · 19 days
- Apr 2026 103.80 ▲ 23.6% 17,429 of 22,731 shares · 20 days
- Mar 2026 84.00 ▼ 17.2% 33,117 of 41,626 shares · 19 days
- Feb 2026 101.50 ▼ 1.4% 31,828 of 38,302 shares · 20 days
- Jan 2026 102.95 ▼ 8.5% 42,544 of 63,030 shares · 20 days
- Dec 2025 112.52 ▼ 10.4% 1.16 lakh of 1.40 lakh shares · 22 days
- Nov 2025 125.65 ▼ 10.1% 59,571 of 71,310 shares · 19 days
- Oct 2025 139.82 ▲ 3.5% 41,984 of 56,791 shares · 21 days
- Sep 2025 135.11 ▲ 9.7% 60,017 of 1.03 lakh shares · 22 days
- Aug 2025 123.14 ▼ 6.6% 26,590 of 33,880 shares · 19 days
- Jul 2025 131.88 ▲ 5.0% 73,736 of 87,751 shares · 23 days
- Jun 2025 125.63 ▼ 5.1% 57,071 of 72,584 shares · 21 days
- May 2025 132.34 ▲ 0.4% 43,557 of 53,072 shares · 21 days
- Apr 2025 131.85 ▲ 0.9% 36,466 of 47,283 shares · 19 days
- Mar 2025 130.73 ▲ 4.2% 1.31 lakh of 1.58 lakh shares · 19 days
- Feb 2025 125.46 ▼ 4.7% 52,644 of 72,833 shares · 19 days
- Jan 2025 131.68 ▼ 6.7% 36,556 of 42,494 shares · 23 days
- Dec 2024 141.07 ▼ 7.5% 61,592 of 72,937 shares · 21 days
- Nov 2024 152.57 ▼ 7.5% 45,540 of 56,333 shares · 19 days
- Oct 2024 165.00 ▼ 2.2% 74,215 of 1.08 lakh shares · 22 days
- Sep 2024 168.63 ▼ 8.3% 76,056 of 1.21 lakh shares · 21 days
- Aug 2024 183.81 ▲ 5.7% 1.39 lakh of 2.35 lakh shares · 21 days
- Jul 2024 173.84 ▼ 1.2% 2.57 lakh of 3.12 lakh shares · 22 days
- Jun 2024 176.00 ▲ 3.5% 4.68 lakh of 5.13 lakh shares · 19 days
- May 2024 170.00 ▼ 11.5% 1.26 lakh of 1.73 lakh shares · 21 days
- Apr 2024 192.00 ▲ 9.0% 1.08 lakh of 1.97 lakh shares · 20 days
- Mar 2024 176.15 ▼ 18.5% 1.06 lakh of 1.81 lakh shares · 18 days
- Feb 2024 216.25 ▼ 15.2% 1.06 lakh of 2.71 lakh shares · 21 days
- Jan 2024 254.95 — 3.24 lakh of 5.40 lakh shares · 21 days
- Dec 2023 189.05 ▼ 3.0% 1.07 lakh of 1.42 lakh shares · 20 days
- Nov 2023 194.90 ▲ 9.0% 59,711 of 83,317 shares · 20 days
- Oct 2023 178.80 ▼ 9.7% 75,762 of 1.14 lakh shares · 20 days
- Sep 2023 198.00 ▼ 3.6% 59,293 of 77,482 shares · 20 days
- Aug 2023 205.35 ▼ 6.3% 1.24 lakh of 1.66 lakh shares · 22 days
- Jul 2023 219.10 ▼ 3.5% 71,215 of 1.09 lakh shares · 21 days
- Jun 2023 227.10 ▼ 9.5% 1.52 lakh of 3.16 lakh shares · 21 days
- May 2023 250.85 ▲ 6.6% 1.21 lakh of 2.09 lakh shares · 22 days
- Apr 2023 235.30 ▲ 10.8% 2.96 lakh of 3.86 lakh shares · 17 days
- Mar 2023 212.45 ▲ 1.3% 3.72 lakh of 4.75 lakh shares · 21 days
- Feb 2023 209.80 ▼ 16.4% 1.45 lakh of 3.59 lakh shares · 20 days
- Jan 2023 251.10 ▲ 9.3% 3.70 lakh of 10.66 lakh shares · 21 days
- Dec 2022 229.70 ▲ 14.5% 1.93 lakh of 2.94 lakh shares · 22 days
- Nov 2022 200.55 ▲ 6.0% 1.76 lakh of 3.19 lakh shares · 21 days
- Oct 2022 189.20 ▼ 10.6% 1.59 lakh of 2.86 lakh shares · 19 days
- Sep 2022 211.60 ▲ 2.7% 4.47 lakh of 10.73 lakh shares · 22 days
- Aug 2022 206.05 ▲ 10.3% 3.50 lakh of 7.25 lakh shares · 20 days
- Jul 2022 186.80 — 1.77 lakh of 3.05 lakh shares · 21 days
- Jun 2022 122.05 ▼ 0.6% 80,044 of 1.45 lakh shares · 22 days
- May 2022 122.75 ▼ 15.7% 1.31 lakh of 2.91 lakh shares · 21 days
- Apr 2022 145.60 ▼ 9.9% 1.82 lakh of 5.40 lakh shares · 19 days
- Mar 2022 161.55 ▲ 14.5% 4.93 lakh of 12.29 lakh shares · 21 days
- Feb 2022 141.10 — 7.39 lakh of 17.41 lakh shares · 20 days
- Jan 2022 99.85 ▲ 11.8% 1.07 lakh of 1.40 lakh shares · 20 days
- Dec 2021 89.35 ▼ 5.8% 2.50 lakh of 3.16 lakh shares · 23 days
- Nov 2021 94.90 ▲ 7.1% 2.86 lakh of 5.61 lakh shares · 19 days
- Nov 2026 143.39 ▲ 6.1% 52,454 of 55,901 shares
- Aug 2026 140.17 ▲ 5.3% 11.26 lakh of 23.65 lakh shares · 9 days
- Jul 2026 133.14 ▲ 5.0% 8.22 lakh of 13.83 lakh shares · 23 days
- Jun 2026 126.81 ▲ 14.4% 11.43 lakh of 18.41 lakh shares · 21 days
- May 2026 110.80 ▲ 6.7% 5.56 lakh of 8.28 lakh shares · 19 days
- Apr 2026 103.80 ▲ 23.6% 3.39 lakh of 5.76 lakh shares · 20 days
- Mar 2026 84.00 ▼ 17.2% 7.55 lakh of 11.12 lakh shares · 19 days
- Feb 2026 101.50 ▼ 1.4% 7.92 lakh of 11.92 lakh shares · 20 days
- Jan 2026 102.95 ▼ 8.5% 7.27 lakh of 13.05 lakh shares · 20 days
- Dec 2025 112.52 ▼ 10.4% 12.79 lakh of 20.28 lakh shares · 22 days
- Nov 2025 125.65 ▼ 10.1% 6.31 lakh of 9.94 lakh shares · 19 days
- Oct 2025 139.82 ▲ 3.5% 7.04 lakh of 12.70 lakh shares · 21 days
- Sep 2025 135.11 ▲ 9.7% 7.45 lakh of 16.11 lakh shares · 22 days
- Aug 2025 123.14 ▼ 6.6% 3.20 lakh of 5.02 lakh shares · 19 days
- Jul 2025 131.88 ▲ 5.0% 6.21 lakh of 10.07 lakh shares · 23 days
- Jun 2025 125.63 ▼ 5.1% 6.29 lakh of 9.48 lakh shares · 21 days
- May 2025 132.34 ▲ 0.4% 4.37 lakh of 6.90 lakh shares · 21 days
- Apr 2025 131.85 ▲ 0.9% 3.83 lakh of 7.22 lakh shares · 19 days
- Mar 2025 130.73 ▲ 4.2% 11.47 lakh of 22.38 lakh shares · 19 days
- Feb 2025 125.46 ▼ 4.7% 4.66 lakh of 8.17 lakh shares · 19 days
- Jan 2025 131.68 ▼ 6.7% 6.63 lakh of 10.59 lakh shares · 23 days
- Dec 2024 141.07 ▼ 7.5% 6.13 lakh of 8.97 lakh shares · 21 days
- Nov 2024 152.57 ▼ 7.5% 6.36 lakh of 9.33 lakh shares · 19 days
- Oct 2024 165.00 ▼ 2.2% 7.15 lakh of 12.22 lakh shares · 22 days
- Sep 2024 168.63 ▼ 8.3% 11.79 lakh of 20.66 lakh shares · 21 days
- Aug 2024 183.81 ▲ 5.7% 12.20 lakh of 29.20 lakh shares · 21 days
- Jul 2024 173.84 ▼ 1.2% 11.64 lakh of 19.00 lakh shares · 22 days
- Jun 2024 176.00 ▲ 3.5% 12.62 lakh of 18.73 lakh shares · 19 days
- May 2024 170.00 ▼ 11.5% 11.95 lakh of 20.93 lakh shares · 21 days
- Apr 2024 192.00 ▲ 9.0% 10.90 lakh of 24.16 lakh shares · 20 days
- Mar 2024 176.15 ▼ 18.5% 15.34 lakh of 27.27 lakh shares · 18 days
- Feb 2024 216.25 ▼ 15.2% 20.55 lakh of 43.10 lakh shares · 21 days
- Jan 2024 254.95 — 37.53 lakh of 78.72 lakh shares · 21 days
- Dec 2023 189.05 ▼ 3.0% 13.79 lakh of 25.05 lakh shares · 20 days
- Nov 2023 194.90 ▲ 9.0% 5.55 lakh of 9.82 lakh shares · 20 days
