Industrial Manufacturing
105 listed stocks in this industry of Capital Goods. Filter them in the screener →
Implied change+₹4,206 crOct 2026
Bought14stocks with net buying
Sold12stocks with net selling
Listed105stocks in the industry
All Industrial Manufacturing stocks
| Symbol | Company | Basic industry | Size | MF holding | Houses holding | MF net buying |
|---|---|---|---|---|---|---|
| HONDAPOWER | Honda India Power Products Limited | Industrial Products | Small Cap | 18.26% | 3 | — |
| GMMPFAUDLR | GMM Pfaudler Limited | Industrial Products | Small Cap | 16.17% | 8 | −₹6.8 cr |
| PRAJIND | Praj Industries Limited | Industrial Products | Small Cap | 14.91% | 6 | −₹6.4 cr |
| CPPLUS | Aditya Infotech Limited | Industrial Products | Small Cap | 14.00% | 20 | +₹151 cr |
| PITTIENG | Pitti Engineering Ltd. | Industrial Products | Small Cap | 13.61% | 4 | −₹3.0 cr |
| TEGA | Tega Industries Limited | Industrial Products | Small Cap | 13.07% | 6 | −₹16.7 cr |
| LCL | Lohia Corp Ltd. | Industrial Products | — | 12.86% | 7 | +₹9.7 cr |
| OMNI | Omnitech Engineering Limited | Industrial Products | Small Cap | 10.57% | 4 | +₹65.2 cr |
| KENNAMET | Kennametal India Ltd. | Industrial Products | Small Cap | 10.50% | 5 | −₹13.6 cr |
| JNKINDIA | JNK India Limited | Industrial Products | Small Cap | 10.49% | 4 | — |
| HONAUT | Honeywell Automation India Limited | Industrial Products | Small Cap | 10.45% | 12 | +₹1.3 cr |
| TITAGARH | Titagarh Rail Systems Limited | Railway Wagons | Small Cap | 10.33% | 10 | −₹87.3 cr |
| ANUP | The Anup Engineering Limited | Industrial Products | Small Cap | 10.30% | 2 | — |
| KAYNES | Kaynes Technology India Ltd. | Industrial Products | Small Cap | 10.07% | 8 | −₹81.2 cr |
| DYNAMATECH | Dynamatic Technologies Limited | Industrial Products | Small Cap | 10.00% | 3 | +₹41.9 cr |
| ZETWERK | Zetwerk Manufacturing Businesses Ltd. | Industrial Products | — | 9.95% | 20 | +₹2,747 cr |
| INDOMIM | Indo-MIM Limited | Industrial Products | — | 9.76% | 22 | −₹110 cr |
| BONFIG | Bonfiglioli Transmissions Limited | Industrial Products | — | 9.67% | 17 | +₹1,137 cr |
| JYOTICNC | Jyoti CNC Automation Ltd | Industrial Products | Small Cap | 9.56% | 10 | +₹31.8 cr |
| SYRMA | Syrma SGS Technology Limited | Industrial Products | Small Cap | 8.64% | 17 | −₹47.8 cr |
| DISAQ | Disa India Ltd. | Industrial Products | Small Cap | 7.93% | 2 | — |
| DEEDEV | DEE Development Engineers Limited | Industrial Products | Small Cap | 7.55% | 2 | — |
| TEMPSENS | Tempsens Instruments (India) Limited | Industrial Products | — | 6.75% | 9 | +₹50.5 cr |
| PENIND | Pennar Industries Limited | Industrial Products | Small Cap | 5.79% | 1 | — |
| HDFIRE | HD Fire Protect Ltd. | Industrial Products | — | 5.61% | 13 | +₹262 cr |
| KLBRENG-B | Kilburn Engineering Ltd | Industrial Products | Small Cap | 5.18% | 2 | −₹2.2 cr |
| COCHINSHIP | Cochin Shipyard Limited | Ship Building & Allied Services | Mid Cap | 4.88% | 8 | −₹79.1 cr |
| RAYMOND | Raymond Limited | Industrial Products | Small Cap | 4.86% | 3 | +₹84.7 cr |
| TEXRAIL | Texmaco Rail & Engineering Limited | Railway Wagons | Small Cap | 4.74% | 2 | — |
| MVELECTRO | MV Electrosystems Limited | Industrial Products | — | 4.43% | 1 | −₹4.9 cr |
| HIRECT | Hirect Limited | Industrial Products | Small Cap | 3.06% | 1 | — |
| HLEGLAS | HLE Glascoat Limited | Industrial Products | Small Cap | 2.86% | 1 | — |
| WPIL | Wpil Ltd. | Industrial Products | Small Cap | 2.43% | 1 | — |
| LMW | LMW Ltd. | Industrial Products | Small Cap | 2.41% | 3 | — |
| SETL | Standard Engineering Technology Limited | Industrial Products | Small Cap | 2.03% | 1 | +₹61.6 cr |
| SWANDEF | Swan Defence and Heavy Industries Ltd | Ship Building & Allied Services | Small Cap | 1.67% | 3 | — |
| JASH | Jash Engineering Limited | Industrial Products | Small Cap | 1.58% | 1 | — |
| MAZDOCK | Mazagon Dock Shipbuilders Limited | Ship Building & Allied Services | Mid Cap | 1.40% | 9 | +₹0.70 cr |
| EPACKPEB | EPack Prefab Technologies Limited | Industrial Products | Small Cap | 1.36% | 1 | — |
| SPECTRUM | Spectrum Electrical Industries Limited | Industrial Products | Small Cap | 1.34% | 1 | +₹20.9 cr |
| JWL | Jupiter Wagons Limited | Railway Wagons | Small Cap | 0.77% | 1 | — |
| LLOYDSENGG | Lloyds Engineering Works Ltd. | Industrial Products | Small Cap | 0.14% | 1 | — |
| MARINE | Marine Electricals (India) Limited | Industrial Products | Small Cap | 0.03% | 1 | — |
| SHANTIGEAR | Shanthi Gears Ltd. | Industrial Products | Small Cap | 0.00% | 0 | — |
| AARON | Aaron Industries Limited | Industrial Products | — | — | — | — |
| ADISOFT | Adisoft Technologies Limited | Industrial Products | — | — | — | — |
| AFFORDABLE | Affordable Robotic & Automation Limited | Industrial Products | — | — | — | — |
| AIMTRON | Aimtron Electronics Limited | Industrial Products | — | — | — | — |
| ATAM | Atam Valves Limited | Industrial Products | — | — | — | — |
| AUSTENG | Austin Engineering Company Limited | Industrial Products | — | — | — | — |
| AXTEL | Axtel Industries Limited | Industrial Products | — | — | — | — |
| BAJAJINDEF | Indef Manufacturing Limited | Industrial Products | — | — | — | — |
| BAJAJST | Bajaj Steel Industries Limited | Industrial Products | — | — | — | — |
| BATLIBOI | Batliboi Limited | Industrial Products | — | — | — | — |
| BEWLTD | BEW Engineering Limited | Industrial Products | — | — | — | — |
| BIRLAPREC | Birla Precision Technologies Limited | Industrial Products | — | — | — | — |
| BOSS | Boss Packaging Solutions Limited | Industrial Products | — | — | — | — |
| COCKERILL | John Cockerill India Limited | Industrial Products | — | — | — | — |
| CROWN | Crown Lifters Limited | Industrial Products | — | — | — | — |
| DUCON | Ducon Infratechnologies Limited | Industrial Products | — | — | — | — |
| EIMCOELECO | Eimco Elecon (India) Limited | Industrial Products | — | — | — | — |
| EKC | Everest Kanto Cylinder Limited | Industrial Products | — | — | — | — |
| EMKAYTOOLS | Emkay Taps and Cutting Tools Limited | Industrial Products | — | — | — | — |
| EMMIL | Energy Mission Machineries (India) Limited | Industrial Products | — | — | — | — |
| ETL | Emkay Tools Limited | Industrial Products | — | — | — | — |
| GALAPREC | Gala Precision Engineering Limited | Industrial Products | — | — | — | — |
| GLOBALPET | Global Pet Industries Limited | Industrial Products | — | — | — | — |
| GUJAPOLLO | Gujarat Apollo Industries Limited | Industrial Products | — | — | — | — |
| HGSINDIALT | HGS (India) Limited | Industrial Products | — | — | — | — |
| HMT | HMT Limited | Industrial Products | — | — | — | — |
| HPL | HPL Electric & Power Limited | Industrial Products | — | — | — | — |
| HRYNSHP | Hariyana Ship Breakers Limited | Ship Building & Allied Services | — | — | — | — |
| ICELCO | IC Electricals Company Limited | Industrial Products | — | — | — | — |
| ICEMAKE | Ice Make Refrigeration Limited | Industrial Products | — | — | — | — |
| INTLCONV | International Conveyors Limited | Industrial Products | — | — | — | — |
| ISHAN | Ishan International Limited | Industrial Products | — | — | — | — |
| ITL | ITL Industries Limited | Industrial Products | — | — | — | — |
| KABRAEXTRU | Kabra Extrusion Technik Limited | Industrial Products | — | — | — | — |
| KANORICHEM | Kanoria Chemicals & Industries Limited | Industrial Products | — | — | — | — |
| KATARIA | Kataria Industries Limited | Industrial Products | — | — | — | — |
| LOKESHMACH | Lokesh Machines Limited | Industrial Products | — | — | — | — |
| MACPOWER | Macpower CNC Machines Limited | Industrial Products | — | — | — | — |
| MAHEPC | Mahindra EPC Irrigation Limited | Industrial Products | — | — | — | — |
| MAMATA | Mamata Machinery Limited | Industrial Products | — | — | — | — |
| MANUGRAPH | Manugraph India Limited | Industrial Products | — | — | — | — |
| MAXENGS | Maxwell Engineering Solutions Limited | Industrial Products | — | — | — | — |
| MAZDA | Mazda Limited | Industrial Products | — | — | — | — |
| PATILAUTOM | Patil Automation Limited | Industrial Products | — | — | — | — |
| PREMIER | Premier Limited | Industrial Products | — | — | — | — |
| PRESSTONIC | Presstonic Engineering Limited | Industrial Products | — | — | — | — |
| PRIZOR | Prizor Viztech Limited | Industrial Products | — | — | — | — |
| RAJOOENG | Rajoo Engineers Limited | Industrial Products | — | — | — | — |
| RVTH | Revathi Equipment India Limited | Industrial Products | — | — | — | — |
| SALASAR | Salasar Techno Engineering Limited | Industrial Products | — | — | — | — |
| SKYTECH | Skytech Infinite Platform Limited | Industrial Products | — | — | — | — |
| SOMICONVEY | Somi Conveyor Beltings Limited | Industrial Products | — | — | — | — |
| SONAMAC | Sona Machinery Limited | Industrial Products | — | — | — | — |
| SPECTRAA | SpectraA Technology Solutions Limited | Industrial Products | — | — | — | — |
| TAURIAN | Taurian MPS Limited | Industrial Products | — | — | — | — |
| THEJO | Thejo Engineering Limited | Industrial Products | — | — | — | — |
| TRF | TRF Limited | Industrial Products | — | — | — | — |
| UNIDT | United Drilling Tools Limited | Industrial Products | — | — | — | — |
| VINYAS | Vinyas Innovative Technologies Limited | Industrial Products | — | — | — | — |
| WALCHANNAG | Walchandnagar Industries Limited | Industrial Products | — | — | — | — |
| WINDMACHIN | Windsor Machines Limited | Industrial Products | — | — | — | — |
MF holding = shares all schemes held at month end ÷ NSE shares outstanding. Net buying = active equity schemes, change in shares × month-end price.
Most bought, Oct 2026
The sector's stocks with the largest implied change up this month: shares bought less shares sold, at the month-end price.
- +₹2,747 cr
- +₹1,137 cr
- +₹262 cr
- +₹151 cr
- +₹84.7 cr
- +₹65.2 cr
- +₹61.6 cr
- +₹50.5 cr
- +₹41.9 cr
- +₹31.8 cr
Most sold, Oct 2026
The sector's stocks with the largest implied change down this month.
- −₹110 cr
- −₹87.3 cr
- −₹81.2 cr
- −₹79.1 cr
- −₹47.8 cr
- −₹16.7 cr
- −₹13.6 cr
- −₹6.8 cr
- −₹6.4 cr
- −₹4.9 cr
Other industries in Capital Goods
Aerospace & Defense Industrial Products Electrical Equipment Agricultural, Commercial & Construction Vehicles All of Capital Goods