Industrial Products
311 listed stocks in this industry of Capital Goods. Filter them in the screener →
Implied change+₹1,587 crOct 2026
Bought47stocks with net buying
Sold23stocks with net selling
Listed311stocks in the industry
All Industrial Products stocks
| Symbol | Company | Basic industry | Size | MF holding | Houses holding | MF net buying |
|---|---|---|---|---|---|---|
| TIMKEN | Timken India Limited | Abrasives & Bearings | Small Cap | 27.43% | 22 | −₹5.1 cr |
| CARBORUNIV | Carborundum Universal Limited | Abrasives & Bearings | Small Cap | 27.36% | 18 | +₹8.7 cr |
| SKFINDUS | SKF India (Industrial) Ltd. | Abrasives & Bearings | Small Cap | 24.38% | 12 | +₹12.3 cr |
| KIRLOSENG | Kirloskar Oil Engines Limited | Compressors, Pumps & Diesel Engines | Small Cap | 23.65% | 24 | +₹22.7 cr |
| RHIM | RHI Magnesita India Ltd. | Electrodes & Refractories | Small Cap | 23.34% | 14 | −₹5.5 cr |
| SKFINDIA | SKF India Ltd. | Abrasives & Bearings | Small Cap | 22.54% | 9 | −₹0.19 cr |
| KIRLPNU | Kirloskar Pneumatic Co. Ltd. | Compressors, Pumps & Diesel Engines | Small Cap | 22.06% | 12 | −₹68.7 cr |
| KEI | KEI Industries Limited | Cables - Electricals | Mid Cap | 21.53% | 25 | +₹181 cr |
| VESUVIUS | Vesuvius India Limited | Electrodes & Refractories | Small Cap | 21.32% | 5 | +₹1.2 cr |
| AIAENG | AIA Engineering Limited | Castings & Forgings | Mid Cap | 19.99% | 17 | +₹2.2 cr |
| EPL | EPL Limited | Packaging | Small Cap | 18.98% | 7 | +₹137 cr |
| RATNAMANI | Ratnamani Metals & Tubes Ltd. | Iron & Steel Products | Small Cap | 18.48% | 12 | −₹2.1 cr |
| GRINDWELL | Grindwell Norton Limited | Abrasives & Bearings | Small Cap | 17.71% | 13 | −₹95.3 cr |
| MOLDTKPAC | Mold-Tek Packaging Ltd. | Packaging | Small Cap | 15.16% | 6 | −₹1.9 cr |
| PRINCEPIPE | Prince Pipes and Fittings Ltd. | Plastic Products - Industrial | Small Cap | 15.02% | 2 | — |
| APLAPOLLO | APL Apollo Tubes Limited | Iron & Steel Products | Mid Cap | 14.74% | 25 | −₹508 cr |
| BANSALWIRE | Bansal Wire Industries Limited | Iron & Steel Products | Small Cap | 14.18% | 8 | −₹11.6 cr |
| CUMMINSIND | Cummins India Limited | Compressors, Pumps & Diesel Engines | Large Cap | 14.09% | 36 | +₹538 cr |
| USHAMART | Usha Martin Limited | Iron & Steel Products | Small Cap | 14.08% | 10 | +₹118 cr |
| TIMETECHNO | Time Technoplast Limited | Plastic Products - Industrial | Small Cap | 13.53% | 8 | −₹4.1 cr |
| HARSHA | Harsha Engineers International Limited | Other Industrial Products | Small Cap | 13.21% | 3 | +₹1.6 cr |
| HAPPYFORGE | Happy Forgings Limited | Castings & Forgings | Small Cap | 13.19% | 12 | −₹29.9 cr |
| IFGLEXPOR | IFGL Refractories Ltd. | Electrodes & Refractories | Small Cap | 12.72% | 3 | −₹1.7 cr |
| FINCABLES | Finolex Cables Limited | Cables - Electricals | Small Cap | 12.59% | 13 | +₹81.5 cr |
| ESABINDIA | Esab India Limited | Other Industrial Products | Small Cap | 12.44% | 6 | +₹0.77 cr |
| FINPIPE | Finolex Industries Ltd. | Plastic Products - Industrial | Small Cap | 11.52% | 7 | +₹13.6 cr |
| ASTRAL | Astral Limited | Plastic Products - Industrial | Mid Cap | 11.52% | 21 | +₹2.6 cr |
| WENDT | WENDT (India) Ltd. | Abrasives & Bearings | Small Cap | 11.05% | 2 | — |
| KSL | Kalyani Steels Ltd | Iron & Steel Products | Small Cap | 10.55% | 3 | −₹0.60 cr |
| SUPREMEIND | Supreme Industries Limited | Plastic Products - Industrial | Mid Cap | 10.53% | 20 | +₹113 cr |
| RRKABEL | R R Kabel Limited | Cables - Electricals | Small Cap | 10.25% | 11 | +₹193 cr |
| SUBROS | Subros Ltd | Other Industrial Products | Small Cap | 9.89% | 4 | −₹12.3 cr |
| ELGIEQUIP | Elgi Equipments Limited | Compressors, Pumps & Diesel Engines | Small Cap | 9.45% | 9 | +₹18.5 cr |
| HITECH | Hi-Tech Pipes Limited | Iron & Steel Products | Small Cap | 9.38% | 1 | — |
| LASERPOWER | Laser Power And Infra Limited | Cables - Electricals | — | 9.32% | 5 | +₹17.3 cr |
| KSB | KSB Limited | Compressors, Pumps & Diesel Engines | Small Cap | 9.24% | 15 | −₹4.9 cr |
| GRAPHITE | Graphite India Limited | Electrodes & Refractories | Small Cap | 8.18% | 12 | +₹131 cr |
| KIRLOSBROS | Kirloskar Brothers Limited | Compressors, Pumps & Diesel Engines | Small Cap | 8.09% | 5 | +₹9.5 cr |
| TCPLPACK | TCPL Packaging Limited | Packaging | Small Cap | 7.89% | 2 | — |
| SWARAJENG | Swaraj Engines Limited | Compressors, Pumps & Diesel Engines | Small Cap | 7.77% | 2 | — |
| INGERRAND | Ingersoll Rand (India) Ltd. | Compressors, Pumps & Diesel Engines | Small Cap | 7.43% | 7 | +₹6.0 cr |
| VENUSPIPES | Venus Pipes And Tubes Limited | Iron & Steel Products | Small Cap | 7.20% | 6 | +₹50.1 cr |
| WELCORP | Welspun Corp Limited | Iron & Steel Products | Small Cap | 6.94% | 20 | +₹1.5 cr |
| LUMINO | Lumino Industries Limited | Cables - Electricals | — | 6.71% | 5 | −₹14.4 cr |
| JINDALSAW | Jindal Saw Ltd | Iron & Steel Products | Small Cap | 6.64% | 11 | +₹54.0 cr |
| KINGFA | Kingfa Science & Technology India Ltd. | Plastic Products - Industrial | Small Cap | 6.26% | 1 | — |
| PTCIL | PTC Industries Limited | Castings & Forgings | Small Cap | 6.18% | 10 | +₹161 cr |
| INOXINDIA | Inox India Limited | Other Industrial Products | Small Cap | 5.96% | 13 | +₹50.1 cr |
| POLYCAB | Polycab India Limited | Cables - Electricals | Large Cap | 5.64% | 29 | +₹297 cr |
| KSHINTL | KSH International Ltd. | Cables - Electricals | Small Cap | 5.25% | 6 | +₹3.0 cr |
| SBCL | Shivalik Bimetal Controls Ltd. | Iron & Steel Products | Small Cap | 4.78% | 4 | −₹34.1 cr |
| APOLLOPIPE | Apollo Pipes Limited | Plastic Products - Industrial | Small Cap | 4.59% | 1 | — |
| HEGAM | HEG Advanced Materials Ltd | Electrodes & Refractories | Small Cap | 4.43% | 4 | −₹3.4 cr |
| QUADFUTURE | Quadrant Future Tek Limited | Cables - Electricals | Small Cap | 4.20% | 1 | +₹6.9 cr |
| BLEL | Behari Lal Engineering Limited | Iron & Steel Products | — | 4.14% | 3 | +₹2.4 cr |
| ADOR | Ador Welding Limited | Other Industrial Products | Small Cap | 4.12% | 2 | — |
| CMRGREEN | CMR Green Technologies Limited | Aluminium, Copper & Zinc Products | Small Cap | 3.94% | 5 | +₹9.7 cr |
| KNACK | Knack Packaging Limited | Packaging | — | 3.93% | 2 | +₹14.6 cr |
| GPIL | Godawari Power And Ispat limited | Iron & Steel Products | Small Cap | 3.77% | 5 | +₹24.9 cr |
| KRN | KRN Heat Exchanger And Refrigeration Limited | Other Industrial Products | Small Cap | 3.70% | 5 | +₹50.0 cr |
| MAHSEAMLES | Maharashtra Seamless Ltd. | Iron & Steel Products | Small Cap | 3.02% | 4 | −₹10.8 cr |
| GRWRHITECH | Garware Hi-Tech Films Ltd. | Plastic Products - Industrial | Small Cap | 3.02% | 4 | +₹30.2 cr |
| VSSL | Vardhman Special Steels Ltd. | Iron & Steel Products | Small Cap | 2.46% | 1 | — |
| DIFFNKG | Diffusion Engineers Limited | Other Industrial Products | Small Cap | 2.46% | 1 | — |
| KAMDHENU | Kamdhenu Limited | Iron & Steel Products | Small Cap | 2.43% | 2 | +₹3.6 cr |
| HTEL | Hy-Tech Engineers Limited | Other Industrial Products | — | 2.40% | 1 | −₹1.6 cr |
| POLYPLEX | Polyplex Corporation Limited | Packaging | Small Cap | 2.09% | 1 | — |
| MANIKA | Manika Plastech Limited | Plastic Products - Industrial | — | 2.00% | 1 | — |
| UNIVCABLES | Universal Cables Limited | Cables - Electricals | Small Cap | 1.93% | 1 | — |
| TINNARUBR | Tinna Rubber and Infrastructure Limited | Rubber | Small Cap | 1.87% | 1 | — |
| SHYAMMETL | Shyam Metalics and Energy Limited | Iron & Steel Products | Small Cap | 1.79% | 7 | +₹20.9 cr |
| TIIL | Technocraft Industries India Ltd. | Iron & Steel Products | Small Cap | 1.46% | 1 | +₹0.80 cr |
| XPROINDIA | Xpro India Limited | Packaging | Small Cap | 1.37% | 3 | +₹0.23 cr |
| VIDYAWIRES | Vidya Wires Ltd. | Aluminium, Copper & Zinc Products | Small Cap | 1.35% | 2 | −₹2.7 cr |
| STEELCAS | Steelcast Limited | Castings & Forgings | Small Cap | 1.33% | 1 | — |
| GOODLUCK | Goodluck India Limited | Iron & Steel Products | Small Cap | 1.11% | 1 | +₹6.7 cr |
| SHAKTIPUMP | Shakti Pumps (India) Ltd. | Compressors, Pumps & Diesel Engines | Small Cap | 1.01% | 2 | −₹11.2 cr |
| SAMBHV | Sambhv Steel Tubes Ltd | Iron & Steel Products | Small Cap | 0.98% | 2 | −₹23.7 cr |
| AEROFLEX | Aeroflex Industries Limited | Iron & Steel Products | Small Cap | 0.96% | 2 | +₹3.0 cr |
| OSWALPUMPS | Oswal Pumps Ltd. | Compressors, Pumps & Diesel Engines | Small Cap | 0.80% | 3 | +₹0.61 cr |
| COSMOFIRST | COSMO FIRST LIMITED | Packaging | Small Cap | 0.60% | 1 | +₹1.1 cr |
| HUHTAMAKI | Huhtamaki India Limited | Packaging | Small Cap | 0.53% | 1 | — |
| RATNAVEER | Ratnaveer Precision Engineering Limited | Iron & Steel Products | Small Cap | 0.47% | 1 | +₹14.3 cr |
| HBLENGINE | HBL Engineering Limited | Other Industrial Products | Small Cap | 0.29% | 1 | — |
| SUNFLAG | Sunflag Iron And Steel Company Limited | Iron & Steel Products | Small Cap | 0.26% | 1 | +₹11.2 cr |
| ELECTCAST | Electrosteel Castings Ltd. | Iron & Steel Products | Small Cap | 0.20% | 1 | +₹2.5 cr |
| MANINDS | Man Industries (India) Limited | Iron & Steel Products | Small Cap | 0.20% | 1 | +₹10.6 cr |
| AONESTEELS | A-One Steels India Limited | Iron & Steel Products | — | 0.16% | 1 | — |
| GREAVESCOT | Greaves Cotton Ltd. | Compressors, Pumps & Diesel Engines | Small Cap | 0.14% | 1 | — |
| JAYNECOIND | Jayaswal Neco Industries Ltd. | Iron & Steel Products | Small Cap | 0.12% | 0 | — |
| PRECWIRE | Precision Wires India Limited | Aluminium, Copper & Zinc Products | Small Cap | 0.12% | 1 | — |
| BORORENEW | Borosil Renewables Limited | Glass - Industrial | Small Cap | 0.11% | 0 | — |
| BALUFORGE | Balu Forge Industries Ltd. | Castings & Forgings | Small Cap | 0.11% | 0 | — |
| SURYAROSNI | Surya Roshni Limited | Iron & Steel Products | Small Cap | 0.10% | 0 | — |
| GALLANTT | Gallantt Ispat Limited | Iron & Steel Products | Small Cap | 0.08% | 0 | — |
| JISLJALEQS | Jain Irrigation Systems Ltd. | Plastic Products - Industrial | Small Cap | 0.00% | 0 | — |
| JTLIND | JTL Industries Ltd. | Iron & Steel Products | Small Cap | 0.00% | 0 | — |
| UFLEX | Uflex Ltd. | Packaging | Small Cap | 0.00% | 0 | — |
| APCOTEXIND | Apcotex Industries Ltd. | Rubber | Small Cap | 0.00% | 0 | — |
| AGI | AGI Greenpac Ltd. | Packaging | Small Cap | 0.00% | 0 | — |
| PIXTRANS | Pix Transmissions Limited | Rubber | Small Cap | 0.00% | 0 | — |
| JAICORPLTD | Jai Corp Ltd. | Plastic Products - Industrial | Small Cap | 0.00% | 0 | — |
| KIRLOSIND | Kirloskar Industries Ltd. | Iron & Steel Products | Small Cap | 0.00% | 0 | — |
| MUKANDLTD | Mukand Ltd. | Iron & Steel Products | Small Cap | 0.00% | 0 | — |
| JINDALPOLY | Jindal Poly Films Ltd. | Packaging | Small Cap | 0.00% | 0 | — |
| ABHAPOWER | Abha Power and Steel Limited | Castings & Forgings | — | — | — | — |
| AEROENTER | Aeroflex Enterprises Limited | Iron & Steel Products | — | — | — | — |
| AERON | Aeron Composite Limited | Other Industrial Products | — | — | — | — |
| AERONEU | Aeroflex Neu Limited | Packaging | — | — | — | — |
| AGARWALFT | Agarwal Float Glass India Limited | Glass - Industrial | — | — | — | — |
| AGARWALTUF | Agarwal Toughened Glass India Limited | Glass - Industrial | — | — | — | — |
| AGUL | A G Universal Limited | Iron & Steel Products | — | — | — | — |
| AHIMSA | Ahimsa Industries Limited | Plastic Products - Industrial | — | — | — | — |
| ALUWIND | ALUWIND INFRA-TECH LIMITED | Aluminium, Copper & Zinc Products | — | — | — | — |
| AMCL | ANB Metal Cast Limited | Aluminium, Copper & Zinc Products | — | — | — | — |
| AMDIND | AMD Industries Limited | Packaging | — | — | — | — |
| AMEYA | Ameya Precision Engineers Limited | Other Industrial Products | — | — | — | — |
| ANTGRAPHIC | Antarctica Limited | Packaging | — | — | — | — |
| ARCIIL | ARC Insulation & Insulators Limited | Other Industrial Products | — | — | — | — |
| ARROWGREEN | Arrow Greentech Limited | Packaging | — | — | — | — |
| AUROIMPEX | Auro Impex & Chemicals Limited | Electrodes & Refractories | — | — | — | — |
| AUSL | Aditya Ultra Steel Limited | Iron & Steel Products | — | — | — | — |
| AVSL | AVSL Industries Limited | Plastic Products - Industrial | — | — | — | — |
| AZADIND | Azad India Mobility Limited | Iron & Steel Products | — | — | — | — |
| BAHETI | Baheti Recycling Industries Limited | Aluminium, Copper & Zinc Products | — | — | — | — |
| BALAJEE | Shree Tirupati Balajee Agro Trading Company Limited | Packaging | — | — | — | — |
| BALCO | Solve Plastic Products Limited | Plastic Products - Industrial | — | — | — | — |
| BARFLEX | Barflex Polyfilms Limited | Packaging | — | — | — | — |
| BBTCL | B&B Triplewall Containers Limited | Packaging | — | — | — | — |
| BEARDSELL | Beardsell Limited | Other Industrial Products | — | — | — | — |
| BEDMUTHA | Bedmutha Industries Limited | Iron & Steel Products | — | — | — | — |
| BEEKAY | Beekay Steel Industries Limited | Iron & Steel Products | — | — | — | — |
| BELDING | Belding India Limited | Aluminium, Copper & Zinc Products | — | — | — | — |
| BHADORA | Bhadora Industries Limited | Cables - Electricals | — | — | — | — |
| BHARATWIRE | Bharat Wire Ropes Limited | Iron & Steel Products | — | — | — | — |
| BOROSCI | Borosil Scientific Limited | Glass - Industrial | — | — | — | — |
| BRIGHTBR | Bright Brothers Limited | Plastic Products - Industrial | — | — | — | — |
| BULKCORP | Bulkcorp International Limited | Packaging | — | — | — | — |
| CENTEXT | Century Extrusions Limited | Aluminium, Copper & Zinc Products | — | — | — | — |
| CGRAPHICS | Creative Graphics Solutions India Limited | Other Industrial Products | — | — | — | — |
| CLASSICEIL | Classic Electrodes (India) Limited | Other Industrial Products | — | — | — | — |
| COMSYN | Commercial Syn Bags Limited | Packaging | — | — | — | — |
| COOLCAPS | Cool Caps Industries Limited | Packaging | — | — | — | — |
| CORDSCABLE | Cords Cable Industries Limited | Cables - Electricals | — | — | — | — |
| CPL | Captain Polyplast Limited | Plastic Products - Industrial | — | — | — | — |
| CUBEXTUB | Cubex Tubings Limited | Aluminium, Copper & Zinc Products | — | — | — | — |
| DCG | DCG Cables & Wires Limited | Cables - Electricals | — | — | — | — |
| DEEM | Deem Roll Tech Limited | Iron & Steel Products | — | — | — | — |
| DELTAMAGNT | Delta Manufacturing Limited | Other Industrial Products | — | — | — | — |
| DENEERS | De Neers Tools Limited | Iron & Steel Products | — | — | — | — |
| DENORA | De Nora India Limited | Electrodes & Refractories | — | — | — | — |
| DHABRIYA | Dhabriya Polywood Limited | Plastic Products - Industrial | — | — | — | — |
| DHATRE | Dhatre Udyog Limited | Iron & Steel Products | — | — | — | — |
| DKEGL | D.K. Enterprises Global Limited | Packaging | — | — | — | — |
| DPEL | Divine Power Energy Limited | Cables - Electricals | — | — | — | — |
| DPWIRES | D P Wires Limited | Iron & Steel Products | — | — | — | — |
| DVL | Dhunseri Ventures Limited | Packaging | — | — | — | — |
| DYCL | Dynamic Cables Limited | Cables - Electricals | — | — | — | — |
| ECOLINE | Ecoline Exim Limited | Packaging | — | — | — | — |
| ELECTHERM | Electrotherm (India) Limited | Iron & Steel Products | — | — | — | — |
| ELGIRUBCO | Elgi Rubber Company Limited | Rubber | — | — | — | — |
| EMMBI | Emmbi Industries Limited | Packaging | — | — | — | — |
| ENVIRO | Envirotech Systems Limited | Other Industrial Products | — | — | — | — |
| ESTER | Ester Industries Limited | Packaging | — | — | — | — |
| EUROBOND | Euro Panel Products Limited | Aluminium, Copper & Zinc Products | — | — | — | — |
| EXCELLENT | Excellent Wires and Packaging Limited | Other Industrial Products | — | — | — | — |
| GANDHITUBE | Gandhi Special Tubes Limited | Iron & Steel Products | — | — | — | — |
| GANGAFORGE | Ganga Forging Limited | Castings & Forgings | — | — | — | — |
| GEEKAYWIRE | Geekay Wires Limited | Iron & Steel Products | — | — | — | — |
| GERMAN | German Green Steel and Power Limited | Iron & Steel Products | — | — | — | — |
| GRCL | Gayatri Rubbers And Chemicals Limited | Rubber | — | — | — | — |
| GRPLTD | GRP Limited | Rubber | — | — | — | — |
| GSMFOILS | GSM Foils Limited | Packaging | — | — | — | — |
| GUJRAFFIA | Gujarat Raffia Industries Limited | Packaging | — | — | — | — |
| HALDYNGL | Haldyn Glass Limited | Packaging | — | — | — | — |
| HARIOMPIPE | Hariom Pipe Industries Limited | Iron & Steel Products | — | — | — | — |
| HARRMALAYA | Harrisons Malayalam Limited | Rubber | — | — | — | — |
| HILTON | Hilton Metal Forging Limited | Castings & Forgings | — | — | — | — |
| HINDADH | Hindustan Adhesives Limited | Plastic Products - Industrial | — | — | — | — |
| HISARMETAL | Hisar Metal Industries Limited | Iron & Steel Products | — | — | — | — |
| HITECHCORP | Hitech Corporation Limited | Packaging | — | — | — | — |
| HOLMARC | Holmarc Opto-Mechatronics Limited | Other Industrial Products | — | — | — | — |
| IDEALTECHO | Ideal Technoplast Industries Limited | Packaging | — | — | — | — |
| INCREDIBLE | INCREDIBLE INDUSTRIES LIMITED | Iron & Steel Products | — | — | — | — |
| INVPRECQ | Investment & Precision Castings Limited | Castings & Forgings | — | — | — | — |
| JAYBEE | Jay Bee Laminations Limited | Iron & Steel Products | — | — | — | — |
| JISLDVREQS | Jain Irrigation Systems Limited | Plastic Products - Industrial | — | — | — | — |
| JIWANRAM | Jiwanram Sheoduttrai Industries Limited | Other Industrial Products | — | — | — | — |
| JSIPL | Jindal Supreme (India) Limited | Iron & Steel Products | — | — | — | — |
| JYOTIGLOBL | Jyoti Global Plast Limited | Packaging | — | — | — | — |
| KALANA | Kalana Ispat Limited | Iron & Steel Products | — | — | — | — |
| KALYANIFRG | Kalyani Forge Limited | Castings & Forgings | — | — | — | — |
| KANPRPLA | Kanpur Plastipack Limited | Packaging | — | — | — | — |
| KRISHCA | Krishca Strapping Solutions Limited | Iron & Steel Products | — | — | — | — |
| KRITI | Kriti Industries (India) Limited | Plastic Products - Industrial | — | — | — | — |
| KRITIKA | Kritika Wires Limited | Iron & Steel Products | — | — | — | — |
| LATTEYS | Latteys Industries Limited | Compressors, Pumps & Diesel Engines | — | — | — | — |
| LRRPL | Lead Reclaim And Rubber Products Limited | Rubber | — | — | — | — |
| MAHASTEEL | Mahamaya Steel Industries Limited | Iron & Steel Products | — | — | — | — |
| MAKS | Maks Energy Solutions India Limited | Compressors, Pumps & Diesel Engines | — | — | — | — |
| MALLCOM | Mallcom (India) Limited | Other Industrial Products | — | — | — | — |
| MANAKCOAT | Manaksia Coated Metals & Industries Limited | Iron & Steel Products | — | — | — | — |
| MANAKSIA | Manaksia Limited | Iron & Steel Products | — | — | — | — |
| MARCO | Marco Cables & Conductors Limited | Cables - Electricals | — | — | — | — |
| MASTER | Master Components Limited | Plastic Products - Industrial | — | — | — | — |
| MCL | M TEK COPPER LIMITED | Aluminium, Copper & Zinc Products | — | — | — | — |
| MEGAFLEX | Mega Flex Plastics Limited | Packaging | — | — | — | — |
| MEGATHERM | Megatherm Induction Limited | Other Industrial Products | — | — | — | — |
| METALIC | Metalic Technoforge Limited | Iron & Steel Products | — | — | — | — |
| MICEL | MIC Electronics Limited | Other Industrial Products | — | — | — | — |
| MONOLITH | Monolithisch India Limited | Electrodes & Refractories | — | — | — | — |
| MPEL | Manas Polymers and Energies Limited | Plastic Products - Industrial | — | — | — | — |
| MSPL | MSP Steel & Power Limited | Iron & Steel Products | — | — | — | — |
| MUNISH | Munish Forge Limited | Castings & Forgings | — | — | — | — |
| NAHARPOLY | Nahar Poly Films Limited | Packaging | — | — | — | — |
| NELCAST | Nelcast Limited | Castings & Forgings | — | — | — | — |
| NIBL | NRB Industrial Bearings Limited | Abrasives & Bearings | — | — | — | — |
| NMSTEEL | Newmalayalam Steel Limited | Iron & Steel Products | — | — | — | — |
| ORICONENT | Oricon Enterprises Limited | Packaging | — | — | — | — |
| ORIENTCER | ORIENT CERATECH LIMITED | Electrodes & Refractories | — | — | — | — |
| ORIENTLTD | Orient Press Limited | Packaging | — | — | — | — |
| ORIRAIL | Oriental Rail Infrastructure Limited | Other Industrial Products | — | — | — | — |
| PANCHMAHQ | Panchmahal Steel Limited | Iron & Steel Products | — | — | — | — |
| PARACABLES | Paramount Communications Limited | Cables - Electricals | — | — | — | — |
| PARAMPARA | PARAMPARA DAIRY DELIGHTS LIMITED | Packaging | — | — | — | — |
| PATTECH | Pattech Fitwell Tube Components Limited | Castings & Forgings | — | — | — | — |
| PENTAGON | Pentagon Rubber Limited | Rubber | — | — | — | — |
| PLAZACABLE | Plaza Wires Limited | Cables - Electricals | — | — | — | — |
| POLYSIL | Polysil Irrigation Systems Limited | Plastic Products - Industrial | — | — | — | — |
| POLYSPIN | Polyspin Exports Limited | Packaging | — | — | — | — |
| PPL | Prakash Pipes Limited | Plastic Products - Industrial | — | — | — | — |
| PRAKASHSTL | Prakash Steelage Limited | Iron & Steel Products | — | — | — | — |
| PREMIERPOL | Premier Polyfilm Limited | Plastic Products - Industrial | — | — | — | — |
| PRIMECAB | Prime Cable Industries Limited | Cables - Electricals | — | — | — | — |
| PSFL | Paramount Speciality Forgings Limited | Other Industrial Products | — | — | — | — |
| PSRAJ | P S Raj Steels Limited | Iron & Steel Products | — | — | — | — |
| PURVFLEXI | Purv Flexipack Limited | Plastic Products - Industrial | — | — | — | — |
| PYRAMID | Pyramid Technoplast Limited | Packaging | — | — | — | — |
| QFIL | Quality Foils (India) Limited | Iron & Steel Products | — | — | — | — |
| RAJINDLTD | Rajputana Industries Limited | Aluminium, Copper & Zinc Products | — | — | — | — |
| RAJMET | Rajnandini Metal Limited | Aluminium, Copper & Zinc Products | — | — | — | — |
| RAMASTEEL | Rama Steel Tubes Limited | Iron & Steel Products | — | — | — | — |
| RAPPID | Rappid Valves (India) Limited | Other Industrial Products | — | — | — | — |
| REFRACTORY | Refractory Shapes Limited | Electrodes & Refractories | — | — | — | — |
| REXPIPES | Rex Pipes And Cables Industries Limited | Plastic Products - Industrial | — | — | — | — |
| RFBL | RFBL Flexi Pack Limited | Packaging | — | — | — | — |
| RHETAN | Rhetan TMT Limited | Iron & Steel Products | — | — | — | — |
| RMDRIP | R M Drip and Sprinklers Systems Limited | Plastic Products - Industrial | — | — | — | — |
| ROLLT | Rollatainers Limited | Packaging | — | — | — | — |
| ROTO | Roto Pumps Limited | Compressors, Pumps & Diesel Engines | — | — | — | — |
| ROYALARC | Royal Arc Electrodes Limited | Electrodes & Refractories | — | — | — | — |
| RPEL | Raghav Productivity Enhancers Limited | Electrodes & Refractories | — | — | — | — |
| RPPL | Rajshree Polypack Limited | Packaging | — | — | — | — |
| RSL | Rajputana Stainless Limited | Iron & Steel Products | — | — | — | — |
| RUBFILA | Rubfila International Limited | Rubber | — | — | — | — |
| RUDRA | Rudra Global Infra Products Limited | Iron & Steel Products | — | — | — | — |
| SABAR | Sabar Flex India Limited | Packaging | — | — | — | — |
| SAGARDEEP | Sagardeep Alloys Limited | Aluminium, Copper & Zinc Products | — | — | — | — |
| SAHASRA | Sahasra Electronic Solutions Limited | Other Industrial Products | — | — | — | — |
| SAMPANN | Sampann Utpadan India Limited | Rubber | — | — | — | — |
| SATIPOLY | Sati Poly Plast Limited | Packaging | — | — | — | — |
| SCML | Sharp Chucks and Machines Limited | Castings & Forgings | — | — | — | — |
| SCODATUBES | Scoda Tubes Limited | Iron & Steel Products | — | — | — | — |
| SEJALLTD | Sejal Glass Limited | Glass - Industrial | — | — | — | — |
| SGIL | Synergy Green Industries Limited | Castings & Forgings | — | — | — | — |
| SHAH | Shah Metacorp Limited | Iron & Steel Products | — | — | — | — |
| SHAHALLOYS | Shah Alloys Limited | Iron & Steel Products | — | — | — | — |
| SHBAJRG | Shri Bajrang Alliance Limited | Iron & Steel Products | — | — | — | — |
| SHERA | Shera Energy Limited | Aluminium, Copper & Zinc Products | — | — | — | — |
| SHILGRAVQ | Shilp Gravures Limited | Aluminium, Copper & Zinc Products | — | — | — | — |
| SHREERAMA | Shree Rama Multi-Tech Limited | Packaging | — | — | — | — |
| SHRIKANHA | Shri Kanha Stainless Limited | Iron & Steel Products | — | — | — | — |
| SHRITECH | Shri Techtex Limited | Plastic Products - Industrial | — | — | — | — |
| SHRJAGP | Shri Jagdamba Polymers Limited | Packaging | — | — | — | — |
| SHUBHSHREE | Shubhshree Biofuels Energy Limited | Other Industrial Products | — | — | — | — |
| SKP | SKP Bearing Industries Limited | Abrasives & Bearings | — | — | — | — |
| SMLT | Sarthak Metals Limited | Iron & Steel Products | — | — | — | — |
| SMVD | SMVD Poly Pack Limited | Plastic Products - Industrial | — | — | — | — |
| SPPPOLY | SPP Polymer Limited | Packaging | — | — | — | — |
| SPRL | Sp Refractories Limited | Electrodes & Refractories | — | — | — | — |
| SRIKPRIND | Sri KPR Industries Limited | Plastic Products - Industrial | — | — | — | — |
| SRIVASAVI | Srivasavi Adhesive Tapes Limited | Other Industrial Products | — | — | — | — |
| STEELXIND | STEEL EXCHANGE INDIA LIMITED | Iron & Steel Products | — | — | — | — |
| SUNLITE | Sunlite Recycling Industries Limited | Aluminium, Copper & Zinc Products | — | — | — | — |
| SUPREMEENG | Supreme Engineering Limited | Iron & Steel Products | — | — | — | — |
| SURAJLTD | Suraj Limited | Iron & Steel Products | — | — | — | — |
| SURANI | Surani Steel Tubes Limited | Iron & Steel Products | — | — | — | — |
| SWASTIK | Swastik Pipe Limited | Iron & Steel Products | — | — | — | — |
| TAINWALCHM | Tainwala Chemical and Plastic (I) Limited | Plastic Products - Industrial | — | — | — | — |
| TANKUP | Tankup Engineers Limited | Other Industrial Products | — | — | — | — |
| TEMBO | Tembo Global Industries Limited | Iron & Steel Products | — | — | — | — |
| TEXMOPIPES | Texmo Pipes and Products Limited | Plastic Products - Industrial | — | — | — | — |
| TIJARIA | Tijaria Polypipes Limited | Plastic Products - Industrial | — | — | — | — |
| TIRUPATI | Shree Tirupati Balajee FIBC Limited | Plastic Products - Industrial | — | — | — | — |
| TIRUPATIFL | Tirupati Forge Limited | Castings & Forgings | — | — | — | — |
| TPLPLASTEH | TPL Plastech Limited | Packaging | — | — | — | — |
| UHTL | United Heat Transfer Limited | Other Industrial Products | — | — | — | — |
| UMA | Uma Converter Limited | Packaging | — | — | — | — |
| VIGOR | Vigor Plast India Limited | Plastic Products - Industrial | — | — | — | — |
| VILAS | Vilas Transcore Limited | Other Industrial Products | — | — | — | — |
| VISAMAN | Visaman Global Sales Limited | Iron & Steel Products | — | — | — | — |
| VMARCIND | V Marc India Limited | Cables - Electricals | — | — | — | — |
| VMSTMT | VMS TMT Limited | Iron & Steel Products | — | — | — | — |
| VPFL | Vedant Poly Fabs Limited | Packaging | — | — | — | — |
