Fund Tracker India by Ishaan Dungarwal
Guide

Delivery in Sai Silks (Kalamandir)

Delivered shares are the part of the shares traded that changed hands at settlement. The rest were bought and sold back within the same day.

NSE security-wise delivery, to 4 Nov 2026; BSE, to 30 Oct 2026 · Source: NSE and BSE security-wise delivery. Delivery % of a week or month = delivered ÷ traded over all its days.

Delivered out of traded

Delivered Traded

Delivery % at the end of each bar is for the source chosen above; Both adds the NSE and BSE share counts. On the right: the close on the period's last day and its change from the close before the period. The change allows for splits and bonuses (more shares at a lower price), so it can differ from the two closes shown.

Daily, newest first

  1. 4 Nov 2026 34.8% 73.70 ▲ 9.1% 20.09 lakh of 57.68 lakh shares
  2. 3 Nov 2026 38.8% 67.55 ▲ 2.5% 3.76 lakh of 9.70 lakh shares
  3. 2 Nov 2026 48.2% 65.93 ▲ 1.5% 1.94 lakh of 4.02 lakh shares
  4. 30 Oct 2026 50.2% 64.95 ▼ 1.1% 1.52 lakh of 3.02 lakh shares
  5. 29 Oct 2026 54.6% 65.67 ▼ 0.7% 2.16 lakh of 3.95 lakh shares
  6. 28 Oct 2026 48.4% 66.13 ▼ 0.9% 1.94 lakh of 4.00 lakh shares
  7. 27 Oct 2026 53.2% 66.75 ▼ 1.3% 2.73 lakh of 5.13 lakh shares
  8. 26 Oct 2026 47.2% 67.61 ▲ 1.0% 2.09 lakh of 4.43 lakh shares
  9. 23 Oct 2026 45.7% 66.91 ▼ 4.5% 4.23 lakh of 9.26 lakh shares
  10. 22 Oct 2026 43.6% 70.05 ▼ 1.3% 2.20 lakh of 5.06 lakh shares
  11. 21 Oct 2026 56.6% 70.96 ▼ 2.2% 2.53 lakh of 4.46 lakh shares
  12. 19 Oct 2026 55.5% 72.54 ▼ 1.7% 1.72 lakh of 3.10 lakh shares
  13. 16 Oct 2026 43.2% 73.78 ▼ 0.1% 1.40 lakh of 3.23 lakh shares
  14. 15 Oct 2026 52.2% 73.85 ▼ 0.5% 2.02 lakh of 3.86 lakh shares
  15. 14 Oct 2026 47.1% 74.19 ■ 0.0% 1.61 lakh of 3.42 lakh shares
  16. 13 Oct 2026 44.4% 74.17 ▼ 0.5% 2.74 lakh of 6.17 lakh shares
  17. 12 Oct 2026 49.2% 74.53 ▼ 0.8% 1.70 lakh of 3.45 lakh shares
  18. 9 Oct 2026 50.7% 75.14 ▲ 1.1% 1.38 lakh of 2.72 lakh shares
  19. 8 Oct 2026 45.5% 74.30 ▼ 3.5% 1.86 lakh of 4.10 lakh shares
  20. 7 Oct 2026 45.6% 77.01 ▼ 0.5% 99,759 of 2.19 lakh shares
  21. 6 Oct 2026 39.3% 77.36 ▲ 3.2% 1.92 lakh of 4.88 lakh shares
  22. 5 Oct 2026 31.6% 74.98 ▲ 0.8% 2.11 lakh of 6.67 lakh shares
  23. 1 Oct 2026 51.2% 74.37 ▼ 2.5% 2.50 lakh of 4.89 lakh shares
  24. 30 Sep 2026 50.7% 76.27 ▲ 0.1% 1.95 lakh of 3.85 lakh shares
  25. 29 Sep 2026 55.1% 76.19 ▼ 2.5% 4.08 lakh of 7.40 lakh shares
  26. 28 Sep 2026 37.0% 78.14 ▲ 1.2% 2.56 lakh of 6.92 lakh shares
  27. 25 Sep 2026 65.8% 77.19 ▼ 1.6% 2.89 lakh of 4.39 lakh shares
  28. 24 Sep 2026 54.6% 78.47 ▼ 1.9% 1.40 lakh of 2.56 lakh shares
  29. 23 Sep 2026 36.8% 79.99 ▲ 2.4% 3.36 lakh of 9.14 lakh shares
  30. 22 Sep 2026 63.0% 78.08 ▼ 1.3% 2.22 lakh of 3.52 lakh shares
  1. 4 Nov 2026 — 73.70 ▲ 9.1% No BSE file for this period yet
  2. 3 Nov 2026 — 67.55 ▲ 2.5% No BSE file for this period yet
  3. 2 Nov 2026 — 65.93 ▲ 1.5% No BSE file for this period yet
  4. 30 Oct 2026 61.7% 64.95 ▼ 1.1% 8,771 of 14,209 shares
  5. 29 Oct 2026 72.9% 65.67 ▼ 0.7% 22,844 of 31,354 shares
  6. 28 Oct 2026 63.4% 66.13 ▼ 0.9% 23,494 of 37,045 shares
  7. 27 Oct 2026 69.9% 66.75 ▼ 1.3% 42,207 of 60,393 shares
  8. 26 Oct 2026 41.8% 67.61 ▲ 1.0% 12,909 of 30,867 shares
  9. 23 Oct 2026 54.3% 66.91 ▼ 4.5% 27,151 of 50,034 shares
  10. 22 Oct 2026 61.5% 70.05 ▼ 1.3% 13,620 of 22,136 shares
  11. 21 Oct 2026 64.3% 70.96 ▼ 2.2% 26,767 of 41,634 shares
  12. 19 Oct 2026 67.5% 72.54 ▼ 1.7% 24,565 of 36,410 shares
  13. 16 Oct 2026 75.0% 73.78 ▼ 0.1% 27,301 of 36,390 shares
  14. 15 Oct 2026 64.6% 73.85 ▼ 0.5% 16,386 of 25,365 shares
  15. 14 Oct 2026 69.1% 74.19 ■ 0.0% 29,146 of 42,208 shares
  16. 13 Oct 2026 47.1% 74.17 ▼ 0.5% 34,014 of 72,161 shares
  17. 12 Oct 2026 53.6% 74.53 ▼ 0.8% 10,466 of 19,532 shares
  18. 9 Oct 2026 70.0% 75.14 ▲ 1.1% 6,227 of 8,891 shares
  19. 8 Oct 2026 67.9% 74.30 ▼ 3.5% 9,956 of 14,654 shares
  20. 7 Oct 2026 61.1% 77.01 ▼ 0.5% 6,930 of 11,336 shares
  21. 6 Oct 2026 55.8% 77.36 ▲ 3.2% 17,042 of 30,564 shares
  22. 5 Oct 2026 52.1% 74.98 ▲ 0.8% 24,671 of 47,348 shares
  23. 1 Oct 2026 66.6% 74.37 ▼ 2.5% 39,134 of 58,728 shares
  24. 30 Sep 2026 80.6% 76.27 ▲ 0.1% 30,353 of 37,655 shares
  25. 29 Sep 2026 57.1% 76.19 ▼ 2.5% 19,397 of 33,941 shares
  26. 28 Sep 2026 44.4% 78.14 ▲ 1.2% 16,007 of 36,040 shares
  27. 25 Sep 2026 46.8% 77.19 ▼ 1.6% 25,030 of 53,512 shares
  28. 24 Sep 2026 61.7% 78.47 ▼ 1.9% 12,364 of 20,036 shares
  29. 23 Sep 2026 57.8% 79.99 ▲ 2.4% 39,432 of 68,280 shares
  30. 22 Sep 2026 74.8% 78.08 ▼ 1.3% 12,101 of 16,168 shares
  1. 4 Nov 2026 — 73.70 ▲ 9.1% No BSE file for this period yet
  2. 3 Nov 2026 — 67.55 ▲ 2.5% No BSE file for this period yet
  3. 2 Nov 2026 — 65.93 ▲ 1.5% No BSE file for this period yet
  4. 30 Oct 2026 50.7% 64.95 ▼ 1.1% 1.60 lakh of 3.16 lakh shares
  5. 29 Oct 2026 56.0% 65.67 ▼ 0.7% 2.38 lakh of 4.26 lakh shares
  6. 28 Oct 2026 49.7% 66.13 ▼ 0.9% 2.17 lakh of 4.38 lakh shares
  7. 27 Oct 2026 55.0% 66.75 ▼ 1.3% 3.15 lakh of 5.73 lakh shares
  8. 26 Oct 2026 46.9% 67.61 ▲ 1.0% 2.22 lakh of 4.74 lakh shares
  9. 23 Oct 2026 46.2% 66.91 ▼ 4.5% 4.50 lakh of 9.76 lakh shares
  10. 22 Oct 2026 44.3% 70.05 ▼ 1.3% 2.34 lakh of 5.28 lakh shares
  11. 21 Oct 2026 57.2% 70.96 ▼ 2.2% 2.79 lakh of 4.88 lakh shares
  12. 19 Oct 2026 56.7% 72.54 ▼ 1.7% 1.96 lakh of 3.46 lakh shares
  13. 16 Oct 2026 46.4% 73.78 ▼ 0.1% 1.67 lakh of 3.59 lakh shares
  14. 15 Oct 2026 52.9% 73.85 ▼ 0.5% 2.18 lakh of 4.12 lakh shares
  15. 14 Oct 2026 49.5% 74.19 ■ 0.0% 1.90 lakh of 3.84 lakh shares
  16. 13 Oct 2026 44.7% 74.17 ▼ 0.5% 3.08 lakh of 6.89 lakh shares
  17. 12 Oct 2026 49.4% 74.53 ▼ 0.8% 1.80 lakh of 3.65 lakh shares
  18. 9 Oct 2026 51.3% 75.14 ▲ 1.1% 1.44 lakh of 2.81 lakh shares
  19. 8 Oct 2026 46.3% 74.30 ▼ 3.5% 1.96 lakh of 4.24 lakh shares
  20. 7 Oct 2026 46.4% 77.01 ▼ 0.5% 1.07 lakh of 2.30 lakh shares
  21. 6 Oct 2026 40.3% 77.36 ▲ 3.2% 2.09 lakh of 5.19 lakh shares
  22. 5 Oct 2026 33.0% 74.98 ▲ 0.8% 2.35 lakh of 7.14 lakh shares
  23. 1 Oct 2026 52.9% 74.37 ▼ 2.5% 2.90 lakh of 5.47 lakh shares
  24. 30 Sep 2026 53.4% 76.27 ▲ 0.1% 2.26 lakh of 4.23 lakh shares
  25. 29 Sep 2026 55.2% 76.19 ▼ 2.5% 4.27 lakh of 7.74 lakh shares
  26. 28 Sep 2026 37.4% 78.14 ▲ 1.2% 2.72 lakh of 7.28 lakh shares
  27. 25 Sep 2026 63.7% 77.19 ▼ 1.6% 3.14 lakh of 4.92 lakh shares
  28. 24 Sep 2026 55.1% 78.47 ▼ 1.9% 1.52 lakh of 2.76 lakh shares
  29. 23 Sep 2026 38.3% 79.99 ▲ 2.4% 3.76 lakh of 9.82 lakh shares
  30. 22 Sep 2026 63.5% 78.08 ▼ 1.3% 2.34 lakh of 3.68 lakh shares

Weekly, newest first

  1. Week to 4 Nov 2026 36.1% 73.70 ▲ 13.5% 25.79 lakh of 71.40 lakh shares · 3 days
  2. Week to 30 Oct 2026 50.8% 64.95 ▼ 2.9% 10.43 lakh of 20.52 lakh shares · 5 days
  3. Week to 23 Oct 2026 48.8% 66.91 ▼ 9.3% 10.68 lakh of 21.88 lakh shares · 4 days
  4. Week to 16 Oct 2026 47.0% 73.78 ▼ 1.8% 9.46 lakh of 20.14 lakh shares · 5 days
  5. Week to 9 Oct 2026 40.2% 75.14 ▲ 1.0% 8.26 lakh of 20.55 lakh shares · 5 days
  6. Week to 1 Oct 2026 48.1% 74.37 ▼ 3.7% 11.10 lakh of 23.05 lakh shares · 4 days
  7. Week to 25 Sep 2026 50.8% 77.19 ▼ 1.4% 11.92 lakh of 23.46 lakh shares · 5 days
  8. Week to 18 Sep 2026 54.7% 78.26 ▼ 5.2% 12.61 lakh of 23.04 lakh shares · 4 days
  9. Week to 10 Sep 2026 59.4% 83.64 ▼ 3.3% 10.29 lakh of 17.32 lakh shares · 4 days
  10. Week to 4 Sep 2026 57.0% 86.49 ▼ 0.7% 6.20 lakh of 10.87 lakh shares · 5 days
  11. Week to 28 Aug 2026 45.6% 87.09 ▲ 0.9% 10.53 lakh of 23.07 lakh shares · 5 days
  12. Week to 21 Aug 2026 53.6% 86.29 ▼ 0.9% 7.22 lakh of 13.47 lakh shares · 5 days
  13. Week to 14 Aug 2026 62.5% 87.04 ▼ 1.9% 13.47 lakh of 21.57 lakh shares · 5 days
  14. Week to 7 Aug 2026 54.1% 88.77 ▼ 0.4% 11.18 lakh of 20.65 lakh shares · 5 days
  15. Week to 31 Jul 2026 49.7% 89.13 ▲ 0.8% 17.22 lakh of 34.67 lakh shares · 5 days
  16. Week to 24 Jul 2026 52.5% 88.43 ▼ 3.8% 21.40 lakh of 40.75 lakh shares · 5 days
  17. Week to 17 Jul 2026 46.6% 91.97 ▼ 9.0% 30.34 lakh of 65.17 lakh shares · 5 days
  18. Week to 10 Jul 2026 55.9% 101.05 ▼ 4.5% 16.00 lakh of 28.64 lakh shares · 5 days
  19. Week to 3 Jul 2026 47.5% 105.83 ▼ 3.8% 17.40 lakh of 36.61 lakh shares · 5 days
  20. Week to 25 Jun 2026 35.6% 109.98 ▲ 0.6% 18.65 lakh of 52.32 lakh shares · 4 days
  21. Week to 19 Jun 2026 43.3% 109.31 ▲ 2.9% 30.70 lakh of 70.88 lakh shares · 5 days
  22. Week to 12 Jun 2026 52.4% 106.22 ▼ 0.2% 18.28 lakh of 34.88 lakh shares · 5 days
  23. Week to 5 Jun 2026 45.0% 106.44 ▼ 3.0% 10.15 lakh of 22.54 lakh shares · 5 days
  24. Week to 29 May 2026 49.1% 109.73 ▲ 6.3% 15.34 lakh of 31.26 lakh shares · 4 days
  25. Week to 22 May 2026 38.9% 103.19 ▲ 0.1% 11.66 lakh of 30.00 lakh shares · 5 days
  26. Week to 15 May 2026 34.1% 103.06 ▼ 12.1% 27.04 lakh of 79.35 lakh shares · 5 days
  1. Week to 4 Nov 2026 — 73.70 ▲ 13.5% No BSE file for this period yet
  2. Week to 30 Oct 2026 63.4% 64.95 ▼ 2.9% 1.10 lakh of 1.74 lakh shares · 5 days
  3. Week to 23 Oct 2026 61.3% 66.91 ▼ 9.3% 92,103 of 1.50 lakh shares · 4 days
  4. Week to 16 Oct 2026 60.0% 73.78 ▼ 1.8% 1.17 lakh of 1.96 lakh shares · 5 days
  5. Week to 9 Oct 2026 57.5% 75.14 ▲ 1.0% 64,826 of 1.13 lakh shares · 5 days
  6. Week to 1 Oct 2026 63.0% 74.37 ▼ 3.7% 1.05 lakh of 1.66 lakh shares · 4 days
  7. Week to 25 Sep 2026 57.9% 77.19 ▼ 1.4% 1.08 lakh of 1.86 lakh shares · 5 days
  8. Week to 18 Sep 2026 66.4% 78.26 ▼ 5.2% 1.08 lakh of 1.63 lakh shares · 4 days
  9. Week to 10 Sep 2026 71.7% 83.64 ▼ 3.3% 85,815 of 1.20 lakh shares · 4 days
  10. Week to 4 Sep 2026 69.7% 86.49 ▼ 0.7% 54,709 of 78,436 shares · 5 days
  11. Week to 28 Aug 2026 66.5% 87.09 ▲ 0.9% 92,241 of 1.39 lakh shares · 5 days
  12. Week to 21 Aug 2026 69.4% 86.29 ▼ 0.9% 61,582 of 88,736 shares · 5 days
  13. Week to 14 Aug 2026 66.7% 87.04 ▼ 1.9% 85,195 of 1.28 lakh shares · 5 days
  14. Week to 7 Aug 2026 65.9% 88.77 ▼ 0.4% 94,653 of 1.44 lakh shares · 5 days
  15. Week to 31 Jul 2026 55.2% 89.13 ▲ 0.8% 1.19 lakh of 2.16 lakh shares · 5 days
  16. Week to 24 Jul 2026 72.6% 88.43 ▼ 3.8% 2.77 lakh of 3.82 lakh shares · 5 days
  17. Week to 17 Jul 2026 63.3% 91.97 ▼ 9.0% 4.42 lakh of 6.99 lakh shares · 5 days
  18. Week to 10 Jul 2026 67.5% 101.05 ▼ 4.5% 1.90 lakh of 2.81 lakh shares · 5 days
  19. Week to 3 Jul 2026 55.0% 105.83 ▼ 3.8% 1.36 lakh of 2.47 lakh shares · 5 days
  20. Week to 25 Jun 2026 53.3% 109.98 ▲ 0.6% 1.53 lakh of 2.87 lakh shares · 4 days
  21. Week to 19 Jun 2026 54.7% 109.31 ▲ 2.9% 2.21 lakh of 4.04 lakh shares · 5 days
  22. Week to 12 Jun 2026 62.4% 106.22 ▼ 0.2% 1.12 lakh of 1.79 lakh shares · 5 days
  23. Week to 5 Jun 2026 47.3% 106.44 ▼ 3.0% 62,822 of 1.33 lakh shares · 5 days
  24. Week to 29 May 2026 63.6% 109.73 ▲ 6.3% 85,278 of 1.34 lakh shares · 4 days
  25. Week to 22 May 2026 52.4% 103.19 ▲ 0.1% 73,362 of 1.40 lakh shares · 5 days
  26. Week to 15 May 2026 48.0% 103.06 ▼ 12.1% 1.90 lakh of 3.96 lakh shares · 5 days
  1. Week to 4 Nov 2026 — 73.70 ▲ 13.5% No BSE file for this period yet
  2. Week to 30 Oct 2026 51.8% 64.95 ▼ 2.9% 11.53 lakh of 22.26 lakh shares · 5 days
  3. Week to 23 Oct 2026 49.6% 66.91 ▼ 9.3% 11.60 lakh of 23.38 lakh shares · 4 days
  4. Week to 16 Oct 2026 48.1% 73.78 ▼ 1.8% 10.64 lakh of 22.09 lakh shares · 5 days
  5. Week to 9 Oct 2026 41.1% 75.14 ▲ 1.0% 8.91 lakh of 21.67 lakh shares · 5 days
  6. Week to 1 Oct 2026 49.1% 74.37 ▼ 3.7% 12.15 lakh of 24.72 lakh shares · 4 days
  7. Week to 25 Sep 2026 51.3% 77.19 ▼ 1.4% 13.00 lakh of 25.33 lakh shares · 5 days
  8. Week to 18 Sep 2026 55.5% 78.26 ▼ 5.2% 13.69 lakh of 24.67 lakh shares · 4 days
  9. Week to 10 Sep 2026 60.2% 83.64 ▼ 3.3% 11.15 lakh of 18.51 lakh shares · 4 days
  10. Week to 4 Sep 2026 57.9% 86.49 ▼ 0.7% 6.75 lakh of 11.66 lakh shares · 5 days
  11. Week to 28 Aug 2026 46.8% 87.09 ▲ 0.9% 11.45 lakh of 24.46 lakh shares · 5 days
  12. Week to 21 Aug 2026 54.6% 86.29 ▼ 0.9% 7.84 lakh of 14.36 lakh shares · 5 days
  13. Week to 14 Aug 2026 62.7% 87.04 ▼ 1.9% 14.33 lakh of 22.85 lakh shares · 5 days
  14. Week to 7 Aug 2026 54.9% 88.77 ▼ 0.4% 12.13 lakh of 22.09 lakh shares · 5 days
  15. Week to 31 Jul 2026 50.0% 89.13 ▲ 0.8% 18.41 lakh of 36.82 lakh shares · 5 days
  16. Week to 24 Jul 2026 54.2% 88.43 ▼ 3.8% 24.17 lakh of 44.57 lakh shares · 5 days
  17. Week to 17 Jul 2026 48.2% 91.97 ▼ 9.0% 34.76 lakh of 72.15 lakh shares · 5 days
  18. Week to 10 Jul 2026 56.9% 101.05 ▼ 4.5% 17.90 lakh of 31.45 lakh shares · 5 days
  19. Week to 3 Jul 2026 48.0% 105.83 ▼ 3.8% 18.75 lakh of 39.08 lakh shares · 5 days
  20. Week to 25 Jun 2026 36.6% 109.98 ▲ 0.6% 20.18 lakh of 55.19 lakh shares · 4 days
  21. Week to 19 Jun 2026 43.9% 109.31 ▲ 2.9% 32.91 lakh of 74.91 lakh shares · 5 days
  22. Week to 12 Jun 2026 52.9% 106.22 ▼ 0.2% 19.40 lakh of 36.68 lakh shares · 5 days
  23. Week to 5 Jun 2026 45.1% 106.44 ▼ 3.0% 10.78 lakh of 23.87 lakh shares · 5 days
  24. Week to 29 May 2026 49.7% 109.73 ▲ 6.3% 16.19 lakh of 32.60 lakh shares · 4 days
  25. Week to 22 May 2026 39.5% 103.19 ▲ 0.1% 12.39 lakh of 31.40 lakh shares · 5 days
  26. Week to 15 May 2026 34.7% 103.06 ▼ 12.1% 28.94 lakh of 83.31 lakh shares · 5 days

Monthly, newest first

  1. Nov 2026 36.1% 73.70 ▲ 13.5% 25.79 lakh of 71.40 lakh shares · 3 days
  2. Oct 2026 47.0% 64.95 ▼ 14.8% 41.34 lakh of 87.97 lakh shares · 20 days
  3. Sep 2026 53.5% 76.27 ▼ 11.1% 48.73 lakh of 91.13 lakh shares · 20 days
  4. Aug 2026 53.8% 85.84 ▼ 3.7% 43.30 lakh of 80.51 lakh shares · 21 days
  5. Jul 2026 50.4% 89.13 ▼ 18.6% 97.10 lakh of 1.93 cr shares · 23 days
  6. Jun 2026 42.8% 109.47 ▼ 0.2% 83.03 lakh of 1.94 cr shares · 21 days
  7. May 2026 40.1% 109.73 ▲ 8.3% 77.02 lakh of 1.92 cr shares · 19 days
  8. Apr 2026 46.8% 101.35 ▲ 12.3% 91.33 lakh of 1.95 cr shares · 20 days
  9. Mar 2026 54.2% 90.28 ▼ 20.1% 81.04 lakh of 1.49 cr shares · 19 days
  10. Feb 2026 42.5% 112.94 ▲ 0.9% 50.06 lakh of 1.18 cr shares · 20 days
  11. Jan 2026 40.2% 111.97 ▼ 28.6% 1.04 cr of 2.59 cr shares · 20 days
  12. Dec 2025 43.2% 156.88 ▼ 4.7% 56.92 lakh of 1.32 cr shares · 22 days
  13. Nov 2025 38.3% 164.63 ▼ 9.6% 97.93 lakh of 2.56 cr shares · 19 days
  14. Oct 2025 18.5% 182.20 ▲ 20.4% 3.00 cr of 16.25 cr shares · 21 days
  15. Sep 2025 50.4% 151.31 ▼ 14.1% 59.07 lakh of 1.17 cr shares · 22 days
  16. Aug 2025 42.8% 176.24 ▼ 0.9% 77.61 lakh of 1.81 cr shares · 19 days
  17. Jul 2025 30.5% 177.91 ▲ 16.7% 1.80 cr of 5.91 cr shares · 23 days
  18. Jun 2025 47.7% 152.48 ▲ 19.9% 80.29 lakh of 1.68 cr shares · 21 days
  19. May 2025 52.1% 127.14 ▲ 4.1% 58.35 lakh of 1.12 cr shares · 21 days
  20. Apr 2025 48.4% 122.15 ▼ 7.3% 54.38 lakh of 1.12 cr shares · 19 days
  21. Mar 2025 61.7% 131.74 ▼ 2.9% 48.02 lakh of 77.88 lakh shares · 19 days
  22. Feb 2025 49.2% 135.72 ▼ 19.8% 27.42 lakh of 55.76 lakh shares · 19 days
  23. Jan 2025 47.8% 169.22 ■ 0.0% 38.15 lakh of 79.74 lakh shares · 23 days
  24. Dec 2024 52.5% 169.30 ▼ 1.3% 43.00 lakh of 81.91 lakh shares · 21 days
  25. Nov 2024 49.6% 171.61 ▼ 1.5% 24.11 lakh of 48.64 lakh shares · 19 days
  26. Oct 2024 52.4% 174.28 ▲ 0.3% 27.34 lakh of 52.19 lakh shares · 22 days
  27. Sep 2024 47.5% 173.84 ▲ 1.9% 74.77 lakh of 1.57 cr shares · 21 days
  28. Aug 2024 53.8% 170.59 ▼ 0.1% 48.69 lakh of 90.43 lakh shares · 21 days
  29. Jul 2024 55.7% 170.76 ▼ 8.6% 43.52 lakh of 78.11 lakh shares · 22 days
  30. Jun 2024 55.9% 186.89 ▲ 7.2% 51.85 lakh of 92.76 lakh shares · 19 days
  31. May 2024 57.7% 174.30 ▼ 15.0% 29.60 lakh of 51.25 lakh shares · 21 days
  32. Apr 2024 52.8% 205.05 ▲ 2.3% 30.82 lakh of 58.39 lakh shares · 20 days
  33. Mar 2024 62.0% 200.40 ▼ 14.2% 85.48 lakh of 1.38 cr shares · 18 days
  34. Feb 2024 63.1% 233.60 ▼ 4.0% 53.48 lakh of 84.70 lakh shares · 21 days
  35. Jan 2024 57.0% 243.40 ▼ 11.5% 70.05 lakh of 1.23 cr shares · 21 days
  36. Dec 2023 53.2% 275.00 ▼ 6.4% 66.22 lakh of 1.24 cr shares · 20 days
  37. Nov 2023 47.9% 293.95 — 93.12 lakh of 1.95 cr shares · 20 days
  38. Oct 2023 42.0% 238.80 ▼ 5.6% 1.46 cr of 3.48 cr shares · 20 days
  39. Sep 2023 68.7% 253.05 2.83 cr of 4.12 cr shares · 3 days
  1. Nov 2026 — 73.70 ▲ 13.5% No BSE file for this period yet
  2. Oct 2026 61.3% 64.95 ▼ 14.8% 4.24 lakh of 6.91 lakh shares · 20 days
  3. Sep 2026 64.4% 76.27 ▼ 11.1% 4.18 lakh of 6.50 lakh shares · 20 days
  4. Aug 2026 67.0% 85.84 ▼ 3.7% 3.37 lakh of 5.04 lakh shares · 21 days
  5. Jul 2026 64.2% 89.13 ▼ 18.6% 11.27 lakh of 17.57 lakh shares · 23 days
  6. Jun 2026 54.7% 109.47 ▼ 0.2% 5.85 lakh of 10.69 lakh shares · 21 days
  7. May 2026 52.9% 109.73 ▲ 8.3% 5.00 lakh of 9.44 lakh shares · 19 days
  8. Apr 2026 56.9% 101.35 ▲ 12.3% 4.83 lakh of 8.49 lakh shares · 20 days
  9. Mar 2026 60.1% 90.28 ▼ 20.1% 4.40 lakh of 7.32 lakh shares · 19 days
  10. Feb 2026 67.9% 112.94 ▲ 0.9% 4.78 lakh of 7.03 lakh shares · 20 days
  11. Jan 2026 49.1% 111.97 ▼ 28.6% 5.67 lakh of 11.55 lakh shares · 20 days
  12. Dec 2025 59.3% 156.88 ▼ 4.7% 3.44 lakh of 5.79 lakh shares · 22 days
  13. Nov 2025 48.9% 164.63 ▼ 9.6% 5.63 lakh of 11.51 lakh shares · 19 days
  14. Oct 2025 37.8% 182.20 ▲ 20.4% 43.66 lakh of 1.15 cr shares · 21 days
  15. Sep 2025 46.6% 151.31 ▼ 14.1% 4.51 lakh of 9.69 lakh shares · 22 days
  16. Aug 2025 50.0% 176.24 ▼ 0.9% 8.38 lakh of 16.76 lakh shares · 19 days
  17. Jul 2025 44.6% 177.91 ▲ 16.7% 19.92 lakh of 44.64 lakh shares · 23 days
  18. Jun 2025 59.4% 152.48 ▲ 19.9% 8.84 lakh of 14.88 lakh shares · 21 days
  19. May 2025 57.6% 127.14 ▲ 4.1% 5.48 lakh of 9.51 lakh shares · 21 days
  20. Apr 2025 61.1% 122.15 ▼ 7.3% 3.81 lakh of 6.24 lakh shares · 19 days
  21. Mar 2025 74.8% 131.74 ▼ 2.9% 4.16 lakh of 5.56 lakh shares · 19 days
  22. Feb 2025 58.7% 135.72 ▼ 19.8% 2.88 lakh of 4.90 lakh shares · 19 days
  23. Jan 2025 57.7% 169.22 ■ 0.0% 2.72 lakh of 4.72 lakh shares · 23 days
  24. Dec 2024 58.0% 169.30 ▼ 1.3% 4.22 lakh of 7.27 lakh shares · 21 days
  25. Nov 2024 61.4% 171.61 ▼ 1.5% 3.06 lakh of 4.99 lakh shares · 19 days
  26. Oct 2024 52.3% 174.28 ▲ 0.3% 2.37 lakh of 4.52 lakh shares · 22 days
  27. Sep 2024 50.9% 173.84 ▲ 1.9% 5.34 lakh of 10.49 lakh shares · 21 days
  28. Aug 2024 52.5% 170.59 ▼ 0.1% 5.49 lakh of 10.46 lakh shares · 21 days
  29. Jul 2024 54.2% 170.76 ▼ 8.6% 3.79 lakh of 7.00 lakh shares · 22 days
  30. Jun 2024 55.3% 186.89 ▲ 7.2% 3.28 lakh of 5.94 lakh shares · 19 days
  31. May 2024 50.6% 174.30 ▼ 15.0% 1.87 lakh of 3.69 lakh shares · 21 days
  32. Apr 2024 51.6% 205.05 ▲ 2.3% 2.06 lakh of 3.99 lakh shares · 20 days
  33. Mar 2024 55.4% 200.40 ▼ 14.2% 5.51 lakh of 9.94 lakh shares · 18 days
  34. Feb 2024 47.2% 233.60 ▼ 4.0% 3.43 lakh of 7.26 lakh shares · 21 days
  35. Jan 2024 50.8% 243.40 ▼ 11.5% 6.92 lakh of 13.63 lakh shares · 21 days
  36. Dec 2023 55.9% 275.00 ▼ 6.4% 8.43 lakh of 15.07 lakh shares · 20 days
  37. Nov 2023 37.0% 293.95 — 6.19 lakh of 16.74 lakh shares · 20 days
  38. Oct 2023 32.2% 238.80 ▼ 5.6% 8.71 lakh of 27.04 lakh shares · 20 days
  39. Sep 2023 49.1% 253.05 8.10 lakh of 16.50 lakh shares · 3 days
  1. Nov 2026 — 73.70 ▲ 13.5% No BSE file for this period yet
  2. Oct 2026 48.0% 64.95 ▼ 14.8% 45.58 lakh of 94.88 lakh shares · 20 days
  3. Sep 2026 54.2% 76.27 ▼ 11.1% 52.91 lakh of 97.63 lakh shares · 20 days
  4. Aug 2026 54.6% 85.84 ▼ 3.7% 46.67 lakh of 85.54 lakh shares · 21 days
  5. Jul 2026 51.6% 89.13 ▼ 18.6% 1.08 cr of 2.10 cr shares · 23 days
  6. Jun 2026 43.4% 109.47 ▼ 0.2% 88.88 lakh of 2.05 cr shares · 21 days
  7. May 2026 40.7% 109.73 ▲ 8.3% 82.01 lakh of 2.01 cr shares · 19 days
  8. Apr 2026 47.3% 101.35 ▲ 12.3% 96.15 lakh of 2.03 cr shares · 20 days
  9. Mar 2026 54.5% 90.28 ▼ 20.1% 85.45 lakh of 1.57 cr shares · 19 days
  10. Feb 2026 43.9% 112.94 ▲ 0.9% 54.83 lakh of 1.25 cr shares · 20 days
  11. Jan 2026 40.6% 111.97 ▼ 28.6% 1.10 cr of 2.70 cr shares · 20 days
  12. Dec 2025 43.8% 156.88 ▼ 4.7% 60.35 lakh of 1.38 cr shares · 22 days
  13. Nov 2025 38.7% 164.63 ▼ 9.6% 1.04 cr of 2.68 cr shares · 19 days
