Finance
187 listed stocks in this industry of Financial Services. Filter them in the screener →
Implied change+₹2,955 crOct 2026
Bought36stocks with net buying
Sold25stocks with net selling
Listed187stocks in the industry
All Finance stocks
| Symbol | Company | Basic industry | Size | MF holding | Houses holding | MF net buying |
|---|---|---|---|---|---|---|
| PNBHOUSING | PNB Housing Finance Limited | Housing Finance Company | Small Cap | 34.88% | 32 | +₹178 cr |
| REPCOHOME | Repco Home Finance Limited | Housing Finance Company | Small Cap | 25.55% | 7 | +₹3.0 cr |
| CHOLAHLDNG | Cholamandalam Financial Holdings Limited | Investment Company | Small Cap | 24.40% | 18 | +₹79.5 cr |
| HOMEFIRST | Home First Finance Company India Limited | Housing Finance Company | Small Cap | 21.98% | 15 | +₹0.09 cr |
| APTUS | Aptus Value Housing Finance India Ltd | Housing Finance Company | Small Cap | 20.73% | 12 | −₹120 cr |
| FIVESTAR | Five Star Business Finance Limited | Non Banking Financial Company (NBFC) | Small Cap | 18.72% | 13 | −₹17.5 cr |
| AAVAS | Aavas Financiers Limited | Housing Finance Company | Small Cap | 17.82% | 14 | +₹10.0 cr |
| M&MFIN | Mahindra & Mahindra Financial Services Limited | Non Banking Financial Company (NBFC) | Mid Cap | 17.82% | 24 | +₹186 cr |
| PIRAMALFIN | Piramal Finance Ltd | Housing Finance Company | Mid Cap | 16.84% | 19 | +₹43.4 cr |
| LICHSGFIN | LIC Housing Finance Limited | Housing Finance Company | Small Cap | 16.10% | 22 | −₹222 cr |
| SBFC | SBFC Finance Limited | Non Banking Financial Company (NBFC) | Small Cap | 15.93% | 4 | −₹46.1 cr |
| MANAPPURAM | Manappuram Finance Limited | Non Banking Financial Company (NBFC) | Small Cap | 14.36% | 11 | +₹180 cr |
| MASFIN | Mas Financial Services Limited | Non Banking Financial Company (NBFC) | Small Cap | 14.31% | 5 | +₹2.5 cr |
| CHOLAFIN | Cholamandalam Investment and Finance Company Ltd | Non Banking Financial Company (NBFC) | Large Cap | 13.94% | 32 | +₹758 cr |
| CANFINHOME | Can Fin Homes Limited | Housing Finance Company | Small Cap | 13.59% | 14 | −₹41.0 cr |
| INDIASHLTR | India Shelter Finance Corporation Limited | Housing Finance Company | Small Cap | 13.55% | 6 | +₹3.7 cr |
| SHRIRAMFIN | Shriram Finance Limited | Non Banking Financial Company (NBFC) | Large Cap | 13.07% | 39 | +₹137 cr |
| SBICARD | SBI Cards and Payment Services Limited | Non Banking Financial Company (NBFC) | Mid Cap | 12.86% | 14 | +₹119 cr |
| LTF | L&T Finance Limited | Non Banking Financial Company (NBFC) | Mid Cap | 12.63% | 22 | +₹368 cr |
| KISSHT | Onemi Technology Solutions Limited | Other Financial Services | Small Cap | 12.43% | 13 | +₹184 cr |
| MUTHOOTFIN | Muthoot Finance Limited | Non Banking Financial Company (NBFC) | Large Cap | 11.32% | 26 | +₹184 cr |
| POONAWALLA | Poonawalla Fincorp Limited | Non Banking Financial Company (NBFC) | Mid Cap | 11.15% | 9 | −₹178 cr |
| BAJFINANCE | Bajaj Finance Limited | Non Banking Financial Company (NBFC) | Large Cap | 10.17% | 40 | +₹349 cr |
| FUSION | Fusion Finance Limited | Microfinance Institutions | Small Cap | 10.11% | 7 | −₹6.7 cr |
| HDBFS | HDB Financial Services Limited | Non Banking Financial Company (NBFC) | Mid Cap | 9.69% | 16 | −₹120 cr |
| PFC | Power Finance Corporation Limited | Financial Institution | Large Cap | 9.28% | 30 | +₹469 cr |
| CREDITACC | CreditAccess Grameen Limited | Microfinance Institutions | Small Cap | 8.62% | 17 | −₹57.2 cr |
| AADHARHFC | Aadhar Housing Finance Limited | Housing Finance Company | Small Cap | 8.38% | 13 | +₹43.3 cr |
| BAJAJFINSV | Bajaj Finserv Limited | Holding Company | Large Cap | 7.75% | 26 | +₹552 cr |
| BAJAJHLDNG | Bajaj Holdings & Investment Limited | Holding Company | Large Cap | 7.44% | 11 | −₹16.5 cr |
| TVSHLTD | TVS Holdings Limited | Investment Company | Small Cap | 7.29% | 7 | +₹4.7 cr |
| CRISIL | CRISIL Limited | Other Financial Services | Small Cap | 7.10% | 16 | +₹81.1 cr |
| BLAL | BEML Land Assets Limited | Investment Company | Small Cap | 7.01% | 1 | — |
| CGCL | Capri Global Capital Limited | Non Banking Financial Company (NBFC) | Small Cap | 6.46% | 2 | +₹2.2 cr |
| RECLTD | REC Limited | Financial Institution | Mid Cap | 6.39% | 24 | +₹56.3 cr |
| AYE | Aye Finance Limited | Non Banking Financial Company (NBFC) | Small Cap | 6.05% | 4 | −₹14.3 cr |
| SUNDARMFIN | Sundaram Finance Limited | Non Banking Financial Company (NBFC) | Mid Cap | 6.02% | 19 | +₹59.0 cr |
| ABCAPITAL | Aditya Birla Capital Limited | Investment Company | Mid Cap | 5.57% | 25 | −₹97.1 cr |
| FEDFINA | Fedbank Financial Services Ltd. | Non Banking Financial Company (NBFC) | Small Cap | 4.91% | 2 | +₹21.0 cr |
| JIOFIN | Jio Financial Services Limited | Investment Company | Large Cap | 4.88% | 24 | −₹153 cr |
| PRIMESECU | Prime Securities Limited | Other Financial Services | Small Cap | 4.86% | 1 | — |
| JMFINANCIL | JM Financial Limited | Holding Company | Small Cap | 4.57% | 7 | +₹3.3 cr |
| ARCIL | Asset Reconstruction Company India Limited | Other Financial Services | — | 4.31% | 7 | +₹28.9 cr |
| TSFINV | TSF Investments Limited | Investment Company | Small Cap | 4.17% | 2 | — |
| IIFL | IIFL Finance Limited | Non Banking Financial Company (NBFC) | Small Cap | 3.26% | 10 | +₹0.19 cr |
| MAHSCOOTER | Maharashtra Scooters Limited | Investment Company | Small Cap | 3.14% | 1 | +₹11.1 cr |
| PFS | PTC India Financial Services Limited | Non Banking Financial Company (NBFC) | Small Cap | 3.11% | 1 | −₹7.9 cr |
| EDELWEISS | Edelweiss Financial Services Limited | Holding Company | Small Cap | 2.99% | 4 | −₹22.5 cr |
| MUFIN | Mufin Green Finance Limited | Non Banking Financial Company (NBFC) | Small Cap | 2.35% | 1 | +₹17.9 cr |
| TATACAP | Tata Capital Limited | Non Banking Financial Company (NBFC) | Large Cap | 2.01% | 22 | +₹97.3 cr |
| SATIN | Satin Creditcare Network Limited | Microfinance Institutions | Small Cap | 1.83% | 1 | +₹3.3 cr |
| RANEHOLDIN | Rane Holdings Limited | Holding Company | Small Cap | 1.73% | 1 | — |
| HUDCO | Housing & Urban Development Corporation Limited | Financial Institution | Mid Cap | 0.94% | 8 | −₹74.7 cr |
| SGFIN | SG Finserve Limited | Non Banking Financial Company (NBFC) | Small Cap | 0.93% | 1 | −₹22.0 cr |
| RELIGARE | Religare Enterprises Limited | Investment Company | Small Cap | 0.91% | 1 | −₹147 cr |
| BAJAJHFL | Bajaj Housing Finance Limited | Housing Finance Company | Mid Cap | 0.59% | 7 | +₹110 cr |
| IRFC | Indian Railway Finance Corporation Limited | Financial Institution | Large Cap | 0.42% | 3 | +₹0.07 cr |
| SAMMAANCAP | Sammaan Capital Ltd. | Housing Finance Company | Small Cap | 0.39% | 0 | −₹0.07 cr |
| CHOICEIN | Choice International Limited | Holding Company | Small Cap | 0.25% | 0 | — |
| JSWHL | JSW Holdings Ltd. | Investment Company | Small Cap | 0.20% | 1 | +₹5.1 cr |
| IREDA | Indian Renewable Energy Development Agency Limited | Financial Institution | Mid Cap | 0.17% | 1 | −₹0.00 cr |
| AIIL | Authum Investment & Infrastructure Ltd. | Non Banking Financial Company (NBFC) | Mid Cap | 0.17% | 2 | −₹0.01 cr |
| GKWLIMITED | GKW Limited | Investment Company | Small Cap | 0.15% | 1 | −₹1.7 cr |
| IFCI | IFCI Limited | Financial Institution | Small Cap | 0.15% | 0 | — |
| PAISALO | Paisalo Digital Ltd. | Non Banking Financial Company (NBFC) | Small Cap | 0.14% | 0 | — |
| TATAINVEST | Tata Investment Corporation Limited | Investment Company | Small Cap | 0.14% | 1 | — |
| NORTHARC | Northern Arc Capital Ltd | Non Banking Financial Company (NBFC) | Small Cap | 0.14% | 0 | — |
| ARMANFIN | Arman Financial Services Limited | Non Banking Financial Company (NBFC) | Small Cap | 0.08% | 1 | −₹15.3 cr |
| UGROCAP | Ugro Capital Ltd. | Non Banking Financial Company (NBFC) | Small Cap | 0.00% | 0 | — |
| KAMAHOLD | Kama Holdings Ltd. | Holding Company | Small Cap | 0.00% | 0 | — |
| PILANIINVS | Pilani Investment and Industries Corporation Limited | Investment Company | Small Cap | 0.00% | 0 | — |
| INDOSTAR | Indostar Capital Finance Ltd. | Non Banking Financial Company (NBFC) | Small Cap | 0.00% | 0 | — |
| MUTHOOTMF | Muthoot Microfin Ltd. | Microfinance Institutions | Small Cap | 0.00% | 0 | — |
| 3PLAND | 3P Land Holdings Limited | Investment Company | — | — | — | — |
| ADVIKCA | Advik Capital Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| AFIL | Akme Fintrade (India) Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| AFSL | Abans Financial Services Limited | Holding Company | — | — | — | — |
| AKCAPIT | AK Capital Services Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| AKIKO | Akiko Global Services Limited | Other Financial Services | — | — | — | — |
| ALFREDHE | Alfred Herbert India Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| ALGOQUANT | Algoquant Fintech Limited | Other Financial Services | — | — | — | — |
| APOORVA | Apoorva Leasing Finance and Investment Company Limited | Other Financial Services | — | — | — | — |
| ARYAMAN | Aryaman Financial Services Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| ASCOM | Ascom Leasing & Investments Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| ASHIKAG | Ashika Global Securities Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| ASSAMENT | Assam Entrade Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| AVONMORE | Avonmore Capital & Management Services Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| BAIDFIN | Baid Finserv Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| BENGALASM | Bengal & Assam Company Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| BFINVEST | BF Investment Limited | Holding Company | — | — | — | — |
| BILVYAPAR | BIL VYAPAR LIMITED | Holding Company | — | — | — | — |
| BLBLIMITED | BLB Limited | Investment Company | — | — | — | — |
| BLIL | Balmer Lawrie Investments Limited | Holding Company | — | — | — | — |
| BLUECHIP | Blue Chip India Limited | Investment Company | — | — | — | — |
| CAPTRUST | Capital Trust Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| CENTRUM | Centrum Capital Limited | Other Financial Services | — | — | — | — |
| CIFL | Capital India Finance Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| CONSOFINVT | Consolidated Finvest & Holdings Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| CPCAP | CP Capital Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| CREST | Crest Ventures Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| CSLFINANCE | CSL Finance Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| DCCL | Dar Credit & Capital Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| DCMFINSERV | DCM Financial Services Limited | Investment Company | — | — | — | — |
| DELPHIFX | DELPHI WORLD MONEY LIMITED | Other Financial Services | — | — | — | — |
| DHUNINV | Dhunseri Investments Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| ELCIDIN | EL CID Investments Limited | Investment Company | — | — | — | — |
| FEDDERSHOL | Fedders Holding Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| FINKURVE | Finkurve Financial Services Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| GATECH | GACM Technologies Limited | Other Financial Services | — | — | — | — |
| GATECHDVR | GACM Technologies Limited | Other Financial Services | — | — | — | — |
| GFLLIMITED | GFL Limited | Holding Company | — | — | — | — |
| GICHSGFIN | GIC Housing Finance Limited | Housing Finance Company | — | — | — | — |
| GLFL | Gujarat Lease Financing Limited | Other Financial Services | — | — | — | — |
| GRANDOAK | Grand Oak Canyons Distillery Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| GYFTR | Gyftr Limited | Other Financial Services | — | — | — | — |
| HBPOR | HB Portfolio Limited | Other Financial Services | — | — | — | — |
| HBSL | HB Stockholdings Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| HEXATRADEX | Hexa Tradex Limited | Investment Company | — | — | — | — |
| IBLFL | IBL Finance Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| IITL | Industrial Investment Trust Limited | Investment Company | — | — | — | — |
| INDPRUD | Industrial & Prudential Investment Company Limited | Investment Company | — | — | — | — |
| JINDALPHOT | Jindal Photo Limited | Investment Company | — | — | — | — |
| JPOLYINVST | Jindal Poly Investment and Finance Company Limited | Investment Company | — | — | — | — |
| KICL | Kalyani Investment Company Limited | Investment Company | — | — | — | — |
| KIRANVYPAR | Kiran Vyapar Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| KJMCFIN | KJMC Financial Services Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| LADDERUP | Ladderup Finance Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| LAXMIINDIA | Laxmi India Finance Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| LFIC | Lakshmi Finance & Industrial Corporation Limited | Investment Company | — | — | — | — |
| LOANFRONT | Vaibhav Vyapaar Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| MAHAPEXLTD | Maha Rashtra Apex Corporation Limited | Other Financial Services | — | — | — | — |
| MANBA | Manba Finance Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| MANCREDIT | Mangal Credit and Fincorp Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| MASKINVEST | Mask Investments Limited | Investment Company | — | — | — | — |
| MAXIND | Max India Limited | Holding Company | — | — | — | — |
| MONEYBOXX | Moneyboxx Finance Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| MUKESHB | Mukesh Babu Financial Services Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| MUTHOOTCAP | Muthoot Capital Services Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| MYMUDRA | My Mudra Fincorp Limited | Other Financial Services | — | — | — | — |
| NAGREEKCAP | Nagreeka Capital & Infrastructure Limited | Investment Company | — | — | — | — |
| NAHARCAP | Nahar Capital and Financial Services Limited | Investment Company | — | — | — | — |
| NBIFIN | N. B. I. Industrial Finance Company Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| NDGL | Naga Dhunseri Group Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| NDLVENTURE | NDL Ventures Limited | Other Financial Services | — | — | — | — |
| NSIL | Nalwa Sons Investments Limited | Investment Company | — | — | — | — |
| ODYCORP | Odyssey Corporation Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| OPTIFIN | Optimus Finance Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| OSWALGREEN | Oswal Greentech Limited | Investment Company | — | — | — | — |
| PARASPETRO | Paras Petrofils Limited | Investment Company | — | — | — | — |
| PIONRINV | Pioneer Investcorp Limited | Other Financial Services | — | — | — | — |
| PML | Paul Merchants Limited | Other Financial Services | — | — | — | — |
| PNBGILTS | PNB Gilts Limited | Investment Company | — | — | — | — |
| RELIABLE | Reliable Data Services Limited | Other Financial Services | — | — | — | — |
| RHFL | Reliance Home Finance Limited | Housing Finance Company | — | — | — | — |
| RNFI | RNFI Services Limited | Other Financial Services | — | — | — | — |
| RSDFIN | RSD Finance Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| SAHLIBHFI | Shalibhadra Finance Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| SCILAL | Shipping Corporation of India Land and Assets Limited | Investment Company | — | — | — | — |
| SILINV | SIL Investments Limited | Investment Company | — | — | — | — |
| SONAL | Sonal Mercantile Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| SPANDANA | Spandana Sphoorty Financial Limited | Microfinance Institutions | Small Cap | — | 0 | −₹0.71 cr |
| SRGHFL | SRG Housing Finance Limited | Housing Finance Company | — | — | — | — |
| STARTECK | Starteck Finance Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| STEL | Stel Holdings Limited | Investment Company | — | — | — | — |
| SUMEDHA | Sumedha Fiscal Services Limited | Other Financial Services | — | — | — | — |
| SUMMITSEC | Summit Securities Limited | Investment Company | — | — | — | — |
| TAMBOLIIN | Tamboli Industries Limited | Holding Company | — | — | — | — |
| TCIFINANCE | TCI Finance Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| TEAMGTY | Team India Guaranty Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| TFCILTD | Tourism Finance Corporation of India Limited | Financial Institution | Small Cap | — | 0 | −₹14.6 cr |
| TFL | Transwarranty Finance Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| THACKER | Thacker & Company Limited | Other Financial Services | — | — | — | — |
| THEINVEST | The Investment Trust Of India Limited | Other Financial Services | — | — | — | — |
| TOYAMSL | Toyam Sports Limited | Other Financial Services | — | — | — | — |
| TRANSCOR | Transcorp International Limited | Other Financial Services | — | — | — | — |
| TRU | TruCap Finance Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| USHAFIN | Usha Financial Services Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| UYFINCORP | U. Y. Fincorp Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| VGCL | Vibrant Global Capital Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| VHL | Vardhman Holdings Limited | Investment Company | — | — | — | — |
| VIJIFIN | Viji Finance Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| VLSFINANCE | VLS Finance Limited | Investment Company | — | — | — | — |
| WEALTH | Wealth First Portfolio Managers Limited | Other Financial Services | — | — | — | — |
| WELINV | Welspun Investments and Commercials Limited | Investment Company | — | — | — | — |
| WILLAMAGOR | Williamson Magor & Company Limited | Investment Company | — | — | — | — |
| YOGI | Yogi Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
| ZSARACOM | Saraswati Commercial India Limited | Non Banking Financial Company (NBFC) | — | — | — | — |
MF holding = shares all schemes held at month end ÷ NSE shares outstanding. Net buying = active equity schemes, change in shares × month-end price.
Most bought, Oct 2026
The sector's stocks with the largest implied change up this month: shares bought less shares sold, at the month-end price.
- +₹758 cr
- +₹552 cr
- +₹469 cr
- +₹368 cr
- +₹349 cr
- +₹186 cr
- +₹184 cr
- +₹184 cr
- +₹180 cr
- +₹178 cr
Most sold, Oct 2026
The sector's stocks with the largest implied change down this month.
- −₹222 cr
- −₹178 cr
- −₹153 cr
- −₹147 cr
- −₹120 cr
- −₹120 cr
- −₹97.1 cr
- −₹74.7 cr
- −₹57.2 cr
- −₹46.1 cr
Other industries in Financial Services
Capital Markets Banks Financial Technology (Fintech) Insurance All of Financial Services